<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Navigation Event Blog &#187; navigon</title>
	<atom:link href="http://navigationevent.com/blog/tag/navigon/feed/" rel="self" type="application/rss+xml" />
	<link>http://navigationevent.com/blog</link>
	<description>Where the ecosystem meets the trade</description>
	<lastBuildDate>Tue, 04 May 2010 12:23:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NAVIGON Selects INRIX as the Exclusive Provider of Real-Time Traffic Info in Europe and North America</title>
		<link>http://navigationevent.com/blog/2009/11/17/navigon-selects-inrix-as-the-exclusive-provider-of-real-time-traffic-info-in-europe-and-north-america/</link>
		<comments>http://navigationevent.com/blog/2009/11/17/navigon-selects-inrix-as-the-exclusive-provider-of-real-time-traffic-info-in-europe-and-north-america/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[inrix]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[navigon]]></category>
		<category><![CDATA[north american]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=668</guid>
		<description><![CDATA[INRIX and NAVIGON AG announced that NAVIGON will use INRIX’s real-time traffic information exclusively to power its PND products in Europe as well as its highly successful iPhone navigation App in Europe and North America. NAVIGON just recently introduced the first pan-European real-time traffic products with the launch of the NAVIGON 8450 Live and 6350 Live.]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:right; float:right;"><span style="padding:4px 4px 4px 4px;border:0;"><script type="text/javascript"><!--
google_ad_client = "pub-4758378608208124";
/* 250x250, gemaakt 17-1-09 */
google_ad_slot = "6455411737";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><br /></div><p>INRIX and NAVIGON AG announced that NAVIGON will use INRIX’s real-time traffic information exclusively to power its PND products in Europe as well as its highly successful iPhone navigation App in Europe and North America. NAVIGON just recently introduced the first pan-European real-time traffic products with the launch of the NAVIGON 8450 Live and 6350 Live. Both at home and abroad, users of the new premium devices can access real-time information such as live traffic via the external NAVIGON Live Module in 32 countries across Europe, without incurring charges extra to the subscription fee.<br />
Other real-time information for these two products include positioning of mobile radar speed detectors, information about available parking spaces, the weather forecast at any location as well as en route, and the option to search for an unlimited number of personal points of interest selected by the user, such as restaurants or businesses via Google Local Search.</p>
<p>INRIX powers Traffic Live by combining real-time, crowd sourced traffic information from more than 1.3 million vehicles with insight from hundreds of public and private sources to reliably deliver the most accurate view of current traffic conditions.  Covering major roadways in 15 countries across Europe and North America, INRIX also provides to Traffic Live users up-to-the-minute traffic road condition updates &#8212; including construction, accidents and other incidents.</p>
<p>Traffic Live blends seamlessly into NAVIGON navigation devices with easy to read displays and simple to use menus. The software automatically includes traffic information when calculating a route, and drivers receive immediate on-screen alerts to new incidents and congestion as they occur as well as the option to route around congestion. Traffic Live is also available for NAVIGON’s iPhone navigation App, MobileNavigator, in Europe and North America. The feature is integrated as an in-app purchase.</p>
<p>NAVIGON’s MobileNavigator iPhone App is among the top ten grossing iPhone apps in several countries. It transforms the iPhone into a full-fledged navigation device that works very similar to a personal navigation device (PND). It does this by having the map material on-board of the iPhone instead of downloading them through a cell phone connection which can involve extra costs and interrupts the navigation whenever there is no cell phone signal available. NAVIGON MobileNavigator offers unique features such as Reality View™ Pro which displays 3D views of complex highway interchanges and exits helping drivers anticipate their next move. Further features include text-to-speech, navigation to contacts saved in the phone’s address book, Lane Assistant Pro, one-tab access to the iPod control and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/11/17/navigon-selects-inrix-as-the-exclusive-provider-of-real-time-traffic-info-in-europe-and-north-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia Bullish on LBS Web Applications</title>
		<link>http://navigationevent.com/blog/2009/09/14/nokia-bullish-on-lbs-web-applications/</link>
		<comments>http://navigationevent.com/blog/2009/09/14/nokia-bullish-on-lbs-web-applications/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[navigon]]></category>
		<category><![CDATA[navteq]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=566</guid>
		<description><![CDATA[LBS activity seems to be growing in Europe. Nokia, along with its Navteq subsidiary, is leaning forward to introduce location-based social networking applications on Facebook. In another event, such companies as Navigon and Garmin are rolling out new connected personal navigation devices (PNDs) in Europe — even though many in the industry think that technology isn’t a moneymaker in North America.]]></description>
			<content:encoded><![CDATA[<p>LBS activity seems to be growing in Europe. Nokia, along with its Navteq subsidiary, is leaning forward to introduce location-based social networking applications on Facebook. In another event, such companies as Navigon and Garmin are rolling out new connected personal navigation devices (PNDs) in Europe — even though many in the industry think that technology isn’t a moneymaker in North America.</p>
<p>The bigger location-based services stories, as we leave the summer behind, are coming from Europe with several important announcements springing out of Nokia World 09 in Stuttgart, Germany, and from the large consumer IFA Conference in Berlin. At Nokia World 09, the company announced its Lifecasting LBS with Ovi, which is a partnership with Facebook.</p>
<p>“Although a bit late to the party, Nokia is now fully embracing social media. This point was driven home by having a Facebook exec deliver one of the keynotes, and announcing a new service called Lifecasting, which links location into your Facebook experience,” said Clay Babcock, Primordial vice president, who attended the conference. “It is written using Nokia&#8217;s web-centric technologies. Nokia has coined the term SoLo, Social Location, to describe the experience, and is building teams to flesh out the vision of your Nokia device being on constant, location-aware contact with your friends. GPS is clearly key to this new product. All of the devices announced include internal GPS with A-GPS support for fast TTFF (time to first fix).”</p>
<p><a href="http://www.gpsworld.com/lbs/nokia-bullish-lbs-web-applications-8864" target="_blank">Read the complete article in GPS World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/09/14/nokia-bullish-on-lbs-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile and NAVIGON are intensifying their strategic partnership</title>
		<link>http://navigationevent.com/blog/2009/09/06/t-mobile-and-navigon-are-intensifying-their-strategic-partnership/</link>
		<comments>http://navigationevent.com/blog/2009/09/06/t-mobile-and-navigon-are-intensifying-their-strategic-partnership/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[navigon]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=544</guid>
		<description><![CDATA[T-Mobile and NAVIGON are expanding their close cooperation. Now, the next logical step will follow, shortly following the common introduction of innovative navigation solutions for the iPhone 3G and the iPhone 3G S as well as for Android and Windows Mobile-based Smartphones: The companies jointly develop a machine-to-machine (M2M) telematic solution which enables the customers to retrieve comprehensive information, tips and advice Europe-wide about routes and destinations – and to do this particularly quickly and with high quality. The navigation devices access the central server over an internal SIM card via the T-Mobile network for this.]]></description>
			<content:encoded><![CDATA[<p>T-Mobile and NAVIGON are expanding their close cooperation. Now, the next logical step will follow, shortly following the common introduction of innovative navigation solutions for the iPhone 3G and the iPhone 3G S as well as for Android and Windows Mobile-based Smartphones: The companies jointly develop a machine-to-machine (M2M) telematic solution which enables the customers to retrieve comprehensive information, tips and advice Europe-wide about routes and destinations – and to do this particularly quickly and with high quality. The navigation devices access the central server over an internal SIM card via the T-Mobile network for this.</p>
<p>NAVIGON exclusively markets navigation solutions Europe-wide with T-Mobile. In addition to this, T-Mobile offers an innovative and flexible business and price model which is tailored to NAVIGON’s end customer offer.</p>
<p>Live Services on the Navi<br />
NAVIGON device users with cell phone components can access up-to-date information services by NAVIGON, Live Services, across the T-Mobile and roaming partners GPRS networks Europe-wide in 32 countries1. In particular reliable traffic situation reports (Traffic Live) belong to this under consideration of FCD data (FCD, floating car data). These are continually evaluated position data of vehicles which are currently participating in traffic. Of course NAVIGON devices also use position data on request for automatic adjustment to routes when the duration of a trip is shortened by this. One advantage of Traffic Live: The traffic reports which are updated in intervals of a few minutes show traffic jams even earlier than the customary RDS TMC. Other Live Services include information services for destinations such as restaurants, tourist attractions and other points of interest, services identifying the location of speed traps and the location and remaining capacity of multi-storey car parks2, weather information and services showing the location of gas stations along a given route. More services will be added at a later time.</p>
<p>Live Services by NAVIGON will be available on the new devices NAVIGON 8450 Live and NAVIGON 6350 Live from the 4th quarter of 2009. Purchasers of these navigation systems can try out the services for three months free of charge and without obligation. Thereafter NAVIGON charges EUR 79.95 for a yearly subscription and EUR 139.95 for a subscription over a duration of two years. Customers, who conclude the contract for the access to services within 30 days after the activation of the Live Services, receive a 25% discount. All services and connections are contained in sub-scription prices. Additional costs are not incurred.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/09/06/t-mobile-and-navigon-are-intensifying-their-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVIGON AG will speak at European Navigation Event, 6 october 2009</title>
		<link>http://navigationevent.com/blog/2009/08/14/navigon-ag-will-speak-at-european-navigation-event-6-october-2009/</link>
		<comments>http://navigationevent.com/blog/2009/08/14/navigon-ag-will-speak-at-european-navigation-event-6-october-2009/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 10:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[european navigation event]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigon]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=500</guid>
		<description><![CDATA[Robert Butz, Chief Technology Officer of NAVIGON AG, will speak about navigation on mobile phones and PND's.]]></description>
			<content:encoded><![CDATA[<p>Robert Butz, Chief Technology Officer of NAVIGON AG, will speak about navigation on mobile phones and PND&#8217;s.</p>
<p>He will talk in the track &#8216;Mobile Phone versus the PND&#8217;</p>
<p>Other seminar tracks are;</p>
<ul>
<li>Services and mobile applications</li>
<li>The future of the Connected Car</li>
<li>Outdoor, pedestrian and the cyclist, new markets</li>
</ul>
<p>For more information about the event go to op the <a href="http://navigationevent.com/sem_programm2009.html" target="_blank">Navigation Event Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/08/14/navigon-ag-will-speak-at-european-navigation-event-6-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Handset Nav Subscriber Base To Grow To 26 Million By 2010, according to ABI Research</title>
		<link>http://navigationevent.com/blog/2009/07/15/global-handset-nav-subscriber-base-to-grow-to-26-million-by-2010-according-to-abi-research/</link>
		<comments>http://navigationevent.com/blog/2009/07/15/global-handset-nav-subscriber-base-to-grow-to-26-million-by-2010-according-to-abi-research/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[abi research]]></category>
		<category><![CDATA[alk]]></category>
		<category><![CDATA[appello]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[in-dash]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigon]]></category>
		<category><![CDATA[Networks in Motion]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[route 66]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Sygic]]></category>
		<category><![CDATA[telenav]]></category>
		<category><![CDATA[Telmap]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=329</guid>
		<description><![CDATA[While application stores are expected to become an important channel for the distribution of navigation software, many carriers and handset manufacturers prefer to pre-install or bundle navigation software with their phones and offer plans based on strategic partnerships with navigation developers.]]></description>
			<content:encoded><![CDATA[<p>While application stores are expected to become an important channel for the distribution of navigation software, many carriers and handset manufacturers prefer to pre-install or bundle navigation software with their phones and offer plans based on strategic partnerships with navigation developers.</p>
<p>While PNDs and in-dash navigation device sales continue to suffer from the economic recession, handset-based turn-by-turn navigation is boosted by the rapidly growing smartphone segment.</p>
<p>ABI Research expects the number of paying handset-based turn-by-turn navigation users to increase to 26 million by the end of 2010 with the Asia-Pacific region experiencing the strongest growth.</p>
<p>In the wake of a continuous stream of eye-catching touchscreen smartphone launches, navigation software developers are rushing to port their solutions to as many new platforms as possible, such as Android (ALK, Telenav) and the new Palm webOS (Telenav).</p>
<p>According to practice director Dominique Bonte, however, &#8220;The most significant driver for the uptake of handset navigation is expected to come from the iPhone, following Apple&#8217;s decision to finally enable turn-by-turn navigation on its latest 3.0 platform version.&#8221; Software from TomTom, Sygic, AT and T (Telenav), and Networks In Motion is already available from the iPhone App Store, with Navigon&#8217;s solution expected soon.</p>
<p>While application stores are expected to become an important channel for the distribution of navigation software, many carriers and handset manufacturers prefer to pre-install or bundle navigation software with their phones and offer plans based on strategic partnerships with navigation developers.</p>
<p>Examples include Verizon/NIM, AT and T/Telenav, Vodafone/Telmap LG/Appello, HTC/ALK Technologies, and Samsung/Route 66. Market leaders Nokia and Vodafone have respectively opted to acquire navigation providers Gate5 and Wayfinder, allowing tighter integration of navigation and LBS services into their portfolios. Both approaches often coexist.</p>
<p>However, several barriers still remain in place. &#8220;High monthly subscription fees and data roaming costs will need to be addressed for off-board navigation on handsets to reach high penetration levels,&#8221; Bonte believes. Free ad-funded navigation is one possible way forward with Locationet&#8217;s Amaze solution powering Technocom&#8217;s SpotOn GPS platform, Huawei&#8217;s new GPS phones, and Bouygues&#8217; free navigation offer in France.</p>
<p><a href="http://www.navigationevent.com" target="_blank">Dominique Bonte is keynote speaker at the European Navigation Event, october 6th 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/07/15/global-handset-nav-subscriber-base-to-grow-to-26-million-by-2010-according-to-abi-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAVIGON takes off first: MobileNavigator now also leads the way on the iPhone already in June</title>
		<link>http://navigationevent.com/blog/2009/06/10/navigon-takes-off-first-mobilenavigator-now-also-leads-the-way-on-the-iphone-already-in-june/</link>
		<comments>http://navigationevent.com/blog/2009/06/10/navigon-takes-off-first-mobilenavigator-now-also-leads-the-way-on-the-iphone-already-in-june/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[navigon]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=204</guid>
		<description><![CDATA[To turn the iPhone 3G and the forthcoming iPhone 3G S into an innovative navigator, you only need two “ingredients”: the new Apple OS 3.0 operating system and the MobileNavigator from NAVIGON. By June iPhone users will be able to turn their phones into a handy, convenient navigation device with the professional software from NAVIGON for the first time.]]></description>
			<content:encoded><![CDATA[<p>Lunch break. Time to eat and a chance to send private emails, make phone calls and to relax listening to songs from your own playlist. Now and again checking the status of online bidding, and taking a funny photo of a colleague. One thing is for sure, there’s hardly another smartphone on the market that makes multitasking so much fun as the iPhone. And soon users will be able to have themselves navigated from the office to the new Italian restaurant in town. All that‘s needed is an iPhone running on the new Apple OS 3.0 operating system – and the MobileNavigator from NAVIGON.</p>
<p>Before the end of this month iPhone users will be able to kit out their smartphones with the professional navigation software from App Stores across the globe. “With the new OS 3.0 operating system, Apple has made the use of navigation software on the iPhone possible, and NAVIGON has quickly managed to adapt the MobileNavigator software to the new firmware. The iPhone can now be transformed into a versatile, fully functional navigator&#8221;, quotes Egon Minar, CEO of NAVIGON AG.</p>
<p>Alternative in the App Store<br />
When equipped with the MobileNavigator software, the iPhone 3G (with Apple OS 3.0 operating system) and the iPhone 3G S guide their users safely to their destination – with updated map material and intelligent navigation.</p>
<p>The package includes well-known functions such as Reality View Pro, Real Roadsign Pro, Lane Assistant Pro, Speed Assistant, Day &amp; Night Mode, amongst others, as well as the option of displaying POIs along the route. With this range of functions, Mobile Navigator stands out from its competition on the market – also by the fact that the typical user functions of the iPhone have been implemented seamlessly in order to make navigation using the iPhone and NAVIGON software even more enjoyable. If you turn the iPhone 90 degrees, then the display switches automatically from portrait to landscape view. As well as this automatic display adjustment, and the intelligent address entry, there is also the option of navigating directly to an address from saved contacts. If navigation is interrupted by a telephone call then navigation is resumed automatically after the call has ended.</p>
<p>“This allows iPhone users to navigate wherever they are, whenever they want – conveniently and while on the move,” states Egon Minar. Within this month MobileNavigator will be available in the international AppStore where iPhone users can choose between various options. One option is the LITE Version available<br />
for free, with no active route guidance, but with map material and the possibility to display POIs (points of interest) in the vicinity. Another option is the full version, which navigates users quickly and reliably to their destination.</p>
<p>The prices for the full version will be released by the AppStore at the launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/06/10/navigon-takes-off-first-mobilenavigator-now-also-leads-the-way-on-the-iphone-already-in-june/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NAVIGON becomes strategic partner with T-Mobile Germany and stops PND sales in the US</title>
		<link>http://navigationevent.com/blog/2009/05/05/navigon-becomes-strategic-partner-with-t-mobile-germany-and-stops-pnd-sales-in-the-us/</link>
		<comments>http://navigationevent.com/blog/2009/05/05/navigon-becomes-strategic-partner-with-t-mobile-germany-and-stops-pnd-sales-in-the-us/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[navigon]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=111</guid>
		<description><![CDATA[Some good and some bad news from Navigon]]></description>
			<content:encoded><![CDATA[<p>Some good and some bad news from Navigon</p>
<p>First the good news<br />
Beginning in the second half of 2009, a large number of GPS-enabled T-Mobile (Germany) devices will be offered with NAVIGON’s navigation software MobileNavigator 7, announced the German navigation provider in a press release today.</p>
<p>It is a major announcement for NAVIGON which had so far a limited success in selling its software to handset manufacturer. T-Mobile is the leading German wireless operator with more than 39 million customers. MobileNavigator’s licenses will be sold in the T-Mobile shops, online and from the phones themselves.</p>
<p>Which Operating systems will be supported is unclear yet.</p>
<p>Now the bad news<br />
Navigon has nog been able to get a viable business with PND in the USA, and has therefor decided to stop the PND sales in the USA. That doesn&#8217;t mean that the sales for mobile phones will grow. A contract with T-Mobile in USA might be an interesting chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/05/05/navigon-becomes-strategic-partner-with-t-mobile-germany-and-stops-pnd-sales-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
