<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Navigation Event Blog &#187; m2m</title>
	<atom:link href="http://navigationevent.com/blog/tag/m2m/feed/" rel="self" type="application/rss+xml" />
	<link>http://navigationevent.com/blog</link>
	<description>Where the ecosystem meets the trade</description>
	<lastBuildDate>Tue, 04 May 2010 12:23:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Telenor Connexion launches new platform for business critical M2M solutions</title>
		<link>http://navigationevent.com/blog/2010/03/09/telenor-connexion-launches-new-platform-for-business-critical-m2m-solutions/</link>
		<comments>http://navigationevent.com/blog/2010/03/09/telenor-connexion-launches-new-platform-for-business-critical-m2m-solutions/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[berg insight]]></category>
		<category><![CDATA[telenor connexion]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=785</guid>
		<description><![CDATA[Less CO2 emissions, increased safety in traffic and improved life for patients is enabled by the recently launched technical platform solely built for reliable M2M data communication. Products, devices and vehicles are increasingly equipped with embedded mobile connectivity to further enhance product offering, enable new services and cut costs.]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:right; float:right;"><span style="padding:4px 4px 4px 4px;border:0;"><script type="text/javascript"><!--
google_ad_client = "pub-4758378608208124";
/* 250x250, gemaakt 17-1-09 */
google_ad_slot = "6455411737";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><br /></div><p>Less CO2 emissions, increased safety in traffic and improved life for patients is enabled by the recently launched technical platform solely built for reliable M2M data communication. Products, devices and vehicles are increasingly equipped with embedded mobile connectivity to further enhance product offering, enable new services and cut costs.</p>
<p>According to the analyst firm Berg Insight, the number of mobile M2M connections will grow at a compound annual growth rate of over 25% to reach 187 million connections by 2014. The majority of this growth will come from areas within automotive, utility and health sectors where applications are often business, or even life, critical. The reliability of connectivity is imperative for services such as eCall, where vehicles automatically alert local emergency operators in case of an accident. Remote health monitoring and alarm solutions are other examples depending on reliable and real-time wireless data connectivity. Solutions for monitoring and managing remote equipment such as wind mills, water pumps and industrial machinery are equally depending connectivity to secure optimized operations. The connectivity of these devices needs to be built on secure platforms with reliable and redundant technology in order to operate in a secure and stabile way over many years.</p>
<p><a href="http://www.telenorconnexion.com" target="_blank">Telenor Connexion</a> customers have real-time access to monitor operational status and manage all their devices via an online Service Portal or an API solution directly integrated into the customers monitoring or operations systems. In addition to that, the customers solutions are monitored 24/7/365 by dedicated technical support expertise with tailored routines and processes to secure business critical applications. The platform is fully redundant and providing access to +400 mobile networks around the world.</p>
<p>In addition to the new technical platform, Telenor Connexion has developed a chip-based eSIM solution to be integrated in industrial environments such as machines and vehicles to further secure and enhance connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/03/09/telenor-connexion-launches-new-platform-for-business-critical-m2m-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berg Insight says machines account for 1.4 percent of mobile network connections worldwide</title>
		<link>http://navigationevent.com/blog/2010/01/28/berg-insight-says-machines-account-for-1-4-percent-of-mobile-network-connections-worldwide-2/</link>
		<comments>http://navigationevent.com/blog/2010/01/28/berg-insight-says-machines-account-for-1-4-percent-of-mobile-network-connections-worldwide-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[berg insight]]></category>
		<category><![CDATA[Machine to Machine]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=748</guid>
		<description><![CDATA[According to a new research report from the analyst firm Berg Insight, 1.4 percent of the mobile network connections worldwide were used for wireless machine-to-machine (M2M) communication at the end of 2009.]]></description>
			<content:encoded><![CDATA[<p>According to a new research report from the analyst firm Berg Insight, 1.4 percent of the mobile network connections worldwide were used for wireless machine-to-machine (M2M) communication at the end of 2009. The shares in the EU and the US were 2.4 percent and 4.3 percent respectively. In the next five years, the total number of wireless M2M connections is forecasted to grow at a compound annual growth rate (CAGR) of 25.6 percent to reach 187.1 million connections in 2014. By the same year M2M as a share of the total number of cellular connections is projected to reach 3.1 percent.</p>
<p>Berg Insight anticipates that 2010 will be a positive year for the global wireless M2M market with hardware shipments returning to growth and a continued increase in the number of network connections. New M2M initiatives launched by major mobile operator groups are expected to have a positive influence on demand, stimulating new large-scale projects. Regulatory developments are predicted to have a major impact on the telematics industry. The EU is expected to propose formal legislation for the introduction of eCall by 2014 but in Brazil the fate of Resolution 245 is more uncertain. Another significant development to watch will be the progress of the Dutch government’s plans to introduce a nationwide electronic road charging system for all motor vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/01/28/berg-insight-says-machines-account-for-1-4-percent-of-mobile-network-connections-worldwide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berg Insight says machines account for 1.4 percent of mobile network connections worldwide</title>
		<link>http://navigationevent.com/blog/2009/12/14/berg-insight-says-machines-account-for-1-4-percent-of-mobile-network-connections-worldwide/</link>
		<comments>http://navigationevent.com/blog/2009/12/14/berg-insight-says-machines-account-for-1-4-percent-of-mobile-network-connections-worldwide/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[berg insight]]></category>
		<category><![CDATA[cagr]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=714</guid>
		<description><![CDATA[According to a new research report from the analyst firm Berg Insight, 1.4 percent of the mobile network connections worldwide were used for wireless machine-to-machine (M2M) communication at the end of 2009. The shares in the EU and the US were 2.4 percent and 4.3 percent respectively.]]></description>
			<content:encoded><![CDATA[<p>According to a new research report from the analyst firm Berg Insight, 1.4 percent of the mobile network connections worldwide were used for wireless machine-to-machine (M2M) communication at the end of 2009. The shares in the EU and the US were 2.4 percent and 4.3 percent respectively. In the next five years, the total number of wireless M2M connections is forecasted to grow at a compound annual growth rate (CAGR) of 25.6 percent to reach 187.1 million connections in 2014. By the same year M2M as a share of the total number of cellular connections is projected to reach 3.1 percent.</p>
<p>Berg Insight anticipates that 2010 will be a positive year for the global wireless M2M market with hardware shipments returning to growth and a continued increase in the number of network connections. New M2M initiatives launched by major mobile operator groups are expected to have a positive influence on demand, stimulating new large-scale projects. Regulatory developments are predicted to have a major impact on the telematics industry. The EU is expected to propose formal legislation for the introduction of eCall by 2014 but in Brazil the fate of Resolution 245 is more uncertain. Another significant development to watch will be the progress of the Dutch government’s plans to introduce a nationwide electronic road charging system for all motor vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/14/berg-insight-says-machines-account-for-1-4-percent-of-mobile-network-connections-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KPN and Garmin enter into mobile data service agreement</title>
		<link>http://navigationevent.com/blog/2009/09/22/kpn-and-garmin-enter-into-mobile-data-service-agreement/</link>
		<comments>http://navigationevent.com/blog/2009/09/22/kpn-and-garmin-enter-into-mobile-data-service-agreement/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[european navigation event]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[jasper wireless]]></category>
		<category><![CDATA[kpn]]></category>
		<category><![CDATA[nuvi]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=577</guid>
		<description><![CDATA[KPN and Garmin, the world’s biggest producer of navigation systems, have signed a multi-year agreement that makes mobile data communication between different devices and machines possible. KPN will provide special SIM cards that will be used in Garmin’s new portable navigation system, the nüvi 1690. Users of this system get direct links to current online information such as the weather, traffic and petrol prices.]]></description>
			<content:encoded><![CDATA[<p>KPN and <a href="http://www.garmin.com" target="_blank">Garmin</a> have signed a multi-year agreement that makes mobile data communication between different devices and machines possible. KPN will provide special SIM cards that will be used in Garmin’s new portable navigation system, the nüvi 1690. Users of this system get direct links to current online information such as the weather, traffic and petrol prices.</p>
<p>The mobile data service, whereby information can be sent wirelessly to and from machines, devices, vehicle and systems without human intervention, will be brought to the market by KPN under the name of M2M Corporate. Garmin can install an activated SIM card at the time of the nüvi 1690’s production so that the device is ready for consumers use at the time of purchase. KPN not only offers Garmin the convenience of global coverage but also access to an online management tool. The company that KPN has engaged to supply this management tool is <a href="http://www.JasperWireless.com" target="_blank">Jasper Wireless</a>. Thanks to M2M Corporate, KPN meets the demand from companies to manage the SIM cards in their devices themselves.</p>
<p>M2M services<br />
<a href="http://www.kpn.com/MtoM" target="_blank">KPN</a>’s ambition is to be an important player in the European Machine-to-Machine market. With M2M services it is easier for companies to operate, update and control devices remotely. Examples of such M2M services include reading inventory levels in vending machines, knowing the electricity usage in utility meters, or becoming informed whenever a coffee machine is due for maintenance.</p>
<p><a href="http://www.navigationevent.com" target="_blank"><br />
</a></p>
<p><a href="http://www.navigationevent.com" target="_blank">Garmin is partner of the European Navigation Event, October 6th, Houten, The Netherlands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/09/22/kpn-and-garmin-enter-into-mobile-data-service-agreement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COSCON LOGISTICS selects Savi Networks to launch GPS tagged shipments in China</title>
		<link>http://navigationevent.com/blog/2009/08/04/coscon-logistics-selects-savi-networks-to-launch-gps-tagged-shipments-in-china/</link>
		<comments>http://navigationevent.com/blog/2009/08/04/coscon-logistics-selects-savi-networks-to-launch-gps-tagged-shipments-in-china/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 07:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[tracking & tracing]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=425</guid>
		<description><![CDATA[COSCON Logistics, a global leader in the logistics industry and the leading logistics provider in China, announced that it will begin real-time, GPS tracking and monitoring of shipper conveyances. The program, which is the first large-scale commercial GPS-based tracking system launched thus far in China, will provide COSCON shippers and customers with improved supply chain execution, efficiency and security.]]></description>
			<content:encoded><![CDATA[<p>COSCON Logistics, a global leader in the logistics industry and the leading logistics provider in China, announced that it will begin real-time, GPS tracking and monitoring of shipper conveyances. The program, which is the first large-scale commercial GPS-based tracking system launched thus far in China, will provide COSCON shippers and customers with improved supply chain execution, efficiency and security.</p>
<p>This initiative is made possible by a global GPS-based sensor network provided by Savi Networks.  Sensor devices attached to COSCON shipper containers will provide real-time data through <a href="http://www.savi.com" target="_blank">Savi Network’s GPS system</a> helping customers improve their supply chain processes, increase security, reduce inventory levels, provide real-time information on delivery times, and most importantly, reduce overall supply chain costs related to China’s complex logistics environment.</p>
<p>In addition to providing real-time visibility of cargo location, sensor devices report on the security status of the shipments as well as environmental conditions inside the container such as temperature and humidity. The sensing capabilities provided by the GPS network give immediate alerts of cargo theft and damage, offering a higher level of security and product integrity.</p>
<p>Real-time, actionable data on the location and security of the container and its cargo will be available through a web-based application accessible to COSCON customers, which enables them to view the actual route of shipments through automatically generated maps and perform exception management of the progress and security status of their shipments in real-time. With this capability, customers, their suppliers and partners in China and across the extended supply chain can now monitor shipment status at any time and from virtually anywhere.</p>
<p>“As the leading integrated logistics provider in China, we intend to use Savi Networks’ GPS network to extend our leadership position by providing our customers improved supply chain execution and decision capabilities that significantly reduce cost,” said Lin Hongbing, General Manager of COSCON Logistics.</p>
<p>COSCON will offer the service to key shippers on domestic and international container moves as a part of its existing integrated logistics offering. “China is a major logistics hub for many of our multinational customers and we are excited to form this strategic partnership with COSCON,” said CK Lim, Senior Vice President of Savi Networks.  “The collaboration will bring forth one of the largest commercial GPS tracking networks for ocean containers in the Chinese market.” Savi Networks’ system has been successfully tested in both the China domestic market as well as international markets. COSCON’s GPS offering is currently available by contacting COSCON Logistics. www.coscon-logistics.com</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/08/04/coscon-logistics-selects-savi-networks-to-launch-gps-tagged-shipments-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone puts faith in machines, vodafone goes M2M</title>
		<link>http://navigationevent.com/blog/2009/07/21/vodafone-puts-faith-in-machines-vodafone-goes-m2m/</link>
		<comments>http://navigationevent.com/blog/2009/07/21/vodafone-puts-faith-in-machines-vodafone-goes-m2m/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Machine to Machine]]></category>
		<category><![CDATA[tracking & tracing]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=350</guid>
		<description><![CDATA[Vodafone, the world’s biggest carrier by revenues, is ramping up its presence in the Machine to Machine (M2M) space, with the launch of a global service platform to help companies deploy and manage large, wireless M2M projects.]]></description>
			<content:encoded><![CDATA[<p>Vodafone, the world’s biggest carrier by revenues, is ramping up its presence in the Machine to Machine (M2M) space, with the launch of a global service platform to help companies deploy and manage large, wireless M2M projects.</p>
<p>M2M, otherwise known as telematics, does not feature prominently in the business plan of most mobile network operators. The margins can be small, but machines massively outnumber people and, in a world of increasingly saturated markets, machine to machine communications represents a growth opportunity for carriers.</p>
<p>With the creation of a new team to drive the M2M platform, Vodafone said it is looking to bring scale and expertise to this fast growing market as more and more enterprises use wireless M2M, in anticipation of significant demand for M2M services on mobile networks across Europe over the coming years.</p>
<p>In the future it might be that M2M helps to realise the vision long championed by industry experts and leaders alike that everything in our lives will be connected. Never mind turning the lights down low and popping on some mood music, we were told that our cars would be able to find their own way home and our fridges would be automatically ordering food from the supermarket when we started to run low. Not for the first or last time we were told that the mobile phone would become our remote control for life.</p>
<p>The truth of the matter when it comes to telematics, at least for now, is much more mundane: supply chain reporting, fleet management, electronic point of sales devices, remote metering for utilities, offender monitoring and security are all popular, if low key, machine to machine implementations.</p>
<p>But it’s a market not to be sniffed at. Globally, operator revenues for wireless M2M were €3bn in 2008, and are forecast to rise to €8.9bn in 2012, according to researcher Berg Insight.</p>
<p>Vodafone’s new platform will provide a single point of contact for customers to manage their M2M connectivity from early concept development to support for national and multinational deployments.</p>
<p>Source; telecoms.com</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/07/21/vodafone-puts-faith-in-machines-vodafone-goes-m2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savi Launches Globlatag, the first wireless tracking device with GPS, RFID and Satellite communications</title>
		<link>http://navigationevent.com/blog/2009/06/11/savi-launches-globlatag-the-first-wireless-tracking-device-with-gps-rfid-and-satellite-communications/</link>
		<comments>http://navigationevent.com/blog/2009/06/11/savi-launches-globlatag-the-first-wireless-tracking-device-with-gps-rfid-and-satellite-communications/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[tracking & tracing]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=208</guid>
		<description><![CDATA[Savi Technology, a Lockheed Martin company, announced product availability of the first asset and shipment monitoring device that combines a Global Positioning System, active Radio Frequency Identification and Satellite Communications.  Savi’s hybrid ST-694 GlobalTag provides defense, public sector and commercial customers with continuous monitoring and precise location information of supply chain assets most anytime and anywhere, including areas where there is no terrestrial reader infrastructure.]]></description>
			<content:encoded><![CDATA[<p>Savi Technology, a Lockheed Martin company, announced product availability of the first asset and shipment monitoring device that combines a Global Positioning System, active Radio Frequency Identification and Satellite Communications.  Savi’s hybrid ST-694 GlobalTag provides defense, public sector and commercial customers with continuous monitoring and precise location information of supply chain assets most anytime and anywhere, including areas where there is no terrestrial reader infrastructure.</p>
<p>The GlobalTag tracking technology, which has been co-developed, tested and trialed with M2M (Machine-to-Machine) solution and service provider Numerex Corp. (NASDAQ: NMRX), is available in select quantities now for pilot field operations. Savi GlobalTag provides a new cost-effective solution to a market demanding new capabilities for continuous in-transit visibility of shipments and mobile supply chain assets, such as transport vehicles, container shipments or large and valuable equipment.</p>
<p>The solution leverages Numerex’s strength as a leading provider of full-service, highly secure M2M (Machine-to-Machine) network services and solutions and Savi’s premier capabilities in providing a full range of integrated Automatic Identification and Data Collection  technologies for supply chain visibility, management and security.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/06/11/savi-launches-globlatag-the-first-wireless-tracking-device-with-gps-rfid-and-satellite-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbiquity and Telenor Connexion announce strategic partnership, Agreement will enable vehicle connectivity for European markets</title>
		<link>http://navigationevent.com/blog/2009/06/03/airbiquity-and-telenor-connexion-announce-strategic-partnership-agreement-will-enable-vehicle-connectivity-for-european-markets/</link>
		<comments>http://navigationevent.com/blog/2009/06/03/airbiquity-and-telenor-connexion-announce-strategic-partnership-agreement-will-enable-vehicle-connectivity-for-european-markets/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gprs]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=175</guid>
		<description><![CDATA[Airbiquity, a global leader in wireless connected services, and Telenor Connexion, a leading global provider of M2M connectivity solutions, today announced a joint strategic partnership to enable vehicle connectivity for connected services applications in automotive, portable navigation and fleet solutions across Europe.]]></description>
			<content:encoded><![CDATA[<p>Under this new agreement, <a href="http://www.telenorconnexion.com" target="_self">Telenor Connexion</a> will provide international wireless GPRS communication services for Machine-to-Machine (M2M) and telematics applications to <a href="http://www.airbiquity.com/" target="_blank">Airbiquity</a>’s managed data services platform, VIAaq. VIAaq is the centerpiece for providing a comprehensive set of connected services and seamless connectivity between content providers and a vehicle or Portable Navigation Device (PND) for a low cost of entry.</p>
<p>This agreement will allow Airbiquity to manage an end-to-end subscriber management process that includes the activation, deactivation and monitoring of SIM cards over Telenor’s GPRS and 3G networks across Europe. Airbiquity’s VIAaq solution will manage the authentication, billing and provisioning of the respective services between vehicle and server.</p>
<ul>
<li>Our agreement with Telenor Connexion will significantly enhance Airbiquity’s connected services portfolio in Europe. Through Telenor Connexion’s world-class connectivity solutions, significant coverage area and easily integrated systems, Airbiquity can provide unparalleled two-way data transfer to and from vehicles, says Kamyar Moinzadeh, President and CEO of Airbiquity.</li>
<li>Partnering with Airbiquity, a key player in the field of vehicle telematics and connected services solutions is an important step in our ambition to be the undisputed leader in telematics/M2M connectivity. This cooperation clearly demonstrates the benefits and opportunities offered to customers through our global connectivity solutions and our extensive experience, says Dan Mårtensson, CMO &amp; VP Automotive of Telenor Connexion.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/06/03/airbiquity-and-telenor-connexion-announce-strategic-partnership-agreement-will-enable-vehicle-connectivity-for-european-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobistar selected as &#8216;International M2M Center&#8217; for Machine-To-Machine applications within the France Télécom group</title>
		<link>http://navigationevent.com/blog/2009/05/20/mobistar-selected-as-international-m2m-center-for-machine-to-machine-applications-within-the-france-telecom-group/</link>
		<comments>http://navigationevent.com/blog/2009/05/20/mobistar-selected-as-international-m2m-center-for-machine-to-machine-applications-within-the-france-telecom-group/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[france telecom]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[Mobistar]]></category>
		<category><![CDATA[tracking & tracing]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=119</guid>
		<description><![CDATA[Mobistar, the market leader for Machine-To-Machine applications in Belgium, has been selected as 'International M2M Center (IMC)' for 'Machine-To-Machine connectivity' within the France Télécom group.  For a two-year period minimum, Mobistar will be a supplier for Machine-To-Machine SIM cards in the OEM (Original Equipment Manufacturers) market and the international M2M deals and will provide the associated services for the France Télécom group.]]></description>
			<content:encoded><![CDATA[<p>Mobistar, the market leader for Machine-To-Machine applications in Belgium, has been selected as &#8216;International M2M Center (IMC)&#8217; for &#8216;Machine-To-Machine connectivity&#8217; within the France Télécom group.  For a two-year period minimum, Mobistar will be a supplier for Machine-To-Machine SIM cards in the OEM (Original Equipment Manufacturers) market and the international M2M deals and will provide the associated services for the France Télécom group.</p>
<p>Mobistar has been operating in the Machine-To-Machine business since 2002, with a wide range of applications in various sectors. In Machine-To-Machine applications, information is automatically sent from a terminal via the mobile network to a server, both nationally and internationally. The Machine-To-Machine applications can be subdivided into 3 main sub-areas: telematics, telemetry and mobile payment. Currently, M2M applications cover fields as diverse as fleet management, telemetry and remote maintenance, and are aimed at all business segments and companies, no matter what their size may be. Many customers have already opted for the Mobistar M2M solutions. At the end of March 2009, Mobistar had over 110,000 active M2M cards, which results in a market share of over 50%.</p>
<p>This success is the result of Mobistar&#8217;s excellent knowledge of the market, as well as the right competencies for meeting the market needs and supplying the right technology, both in Belgium and abroad. Mobistar has developed a specific M2M ecosystem with Service Providers, modem suppliers, M2M consultants and other organisations with a focus on Machine-To-Machine.</p>
<p>France Télécom has therefore decided to designate Mobistar as its International M2M Center (IMC) for &#8216;Machine-To-Machine connectivity&#8217; for the France Télécom group. The IMC will develop and supply SIM cards and connectivity offers specific to M2M applications by adapting itself to the business, operation and issues of each company, regardless of where it is located The launch of this international activity will not only create jobs but also extra revenue for Mobistar.</p>
<p>&#8220;Mobistar has proven that it is one of the top European players in the Machine-To-Machine market because we have a thorough understanding of the M2M ecosystem. The International M2M Center in Brussels is the recognition by the France Télécom group of our years spent focusing on the Machine-to-Machine market&#8221; says Benoit Scheen, CEO of Mobistar.</p>
<p>According to Barbara Dalibard, Senior Executive Vice President of Orange Business Services: &#8220;Machine-to-Machine is one of the priorities in the strategy of Orange Business Services. We have been a forerunner in this domain and today we are even farther ahead. Now that the market is really starting to take off, we are ready to offer our customers the best M2M solutions adapted to their individual needs. The opening of the International M2M Center in Brussels serves as proof.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/05/20/mobistar-selected-as-international-m2m-center-for-machine-to-machine-applications-within-the-france-telecom-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NavSync, Ekahau Expand Location Tracking Capabilities with GPS/Wi-Fi Tag</title>
		<link>http://navigationevent.com/blog/2009/04/29/navsync-ekahau-expand-location-tracking-capabilities-with-gpswi-fi-tag/</link>
		<comments>http://navigationevent.com/blog/2009/04/29/navsync-ekahau-expand-location-tracking-capabilities-with-gpswi-fi-tag/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[tracking & tracing]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=105</guid>
		<description><![CDATA[W-Fi supplier Ekahau announces that its Wi-Fi location tracking software is being integrated into GPS receivers designed by NavSync, a division of The Connor-Winfield Corp. ]]></description>
			<content:encoded><![CDATA[<p>W-Fi supplier <a href="http://www.ekahau.com/" target="_blank">Ekahau</a> announces that its Wi-Fi location tracking software is being integrated into GPS receivers designed by <a href="http://www.navsync.com" target="_blank">NavSync</a>, a division of The Connor-Winfield Corp. The tags expand the ability to track the location of assets and inventory in any environment from inside a building or across a campus environment to anywhere around the world, claimed the companies.</p>
<p>&#8220;Being able to track the location of assets and inventory both indoors and in complex or large outdoor environments with a single device over Wi-Fi is a game-changing innovation,&#8221; said Tuomo Rutanen, vice president of Business Development at Ekahau. &#8220;We are excited to be working with NavSync to bring to market a solution that will significantly enhance the usefulness of location tracking applications in a wide variety of industries — such as container yards, logistics depots and open pit mining operations — where Wi-Fi can be leveraged for connectivity and GPS satellite visibility is available.&#8221;</p>
<p>The Wi-Fi-enabled GPS tag combines NavSync&#8217;s NavTrac high performance GPS module with Ekahau&#8217;s location protocol. Ekahau location protocol is available free of charge as part of the Located by Ekahau program, which enables adding positioning to Wi-Fi-compliant devices. In order to begin tracking those devices, users need to deploy Ekahau Positioning Engine (EPE) server software, which can be installed centrally or remotely to support several customer sites over IP networks from a single server location.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/04/29/navsync-ekahau-expand-location-tracking-capabilities-with-gpswi-fi-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
