<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Navigation Event Blog &#187; b2b</title>
	<atom:link href="http://navigationevent.com/blog/tag/b2b/feed/" rel="self" type="application/rss+xml" />
	<link>http://navigationevent.com/blog</link>
	<description>Where the ecosystem meets the trade</description>
	<lastBuildDate>Tue, 04 May 2010 12:23:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>KPN and Garmin enter into mobile data service agreement</title>
		<link>http://navigationevent.com/blog/2009/09/22/kpn-and-garmin-enter-into-mobile-data-service-agreement/</link>
		<comments>http://navigationevent.com/blog/2009/09/22/kpn-and-garmin-enter-into-mobile-data-service-agreement/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[european navigation event]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[jasper wireless]]></category>
		<category><![CDATA[kpn]]></category>
		<category><![CDATA[nuvi]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=577</guid>
		<description><![CDATA[KPN and Garmin, the world’s biggest producer of navigation systems, have signed a multi-year agreement that makes mobile data communication between different devices and machines possible. KPN will provide special SIM cards that will be used in Garmin’s new portable navigation system, the nüvi 1690. Users of this system get direct links to current online information such as the weather, traffic and petrol prices.]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:right; float:right;"><span style="padding:4px 4px 4px 4px;border:0;"><script type="text/javascript"><!--
google_ad_client = "pub-4758378608208124";
/* 250x250, gemaakt 17-1-09 */
google_ad_slot = "6455411737";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><br /></div><p>KPN and <a href="http://www.garmin.com" target="_blank">Garmin</a> have signed a multi-year agreement that makes mobile data communication between different devices and machines possible. KPN will provide special SIM cards that will be used in Garmin’s new portable navigation system, the nüvi 1690. Users of this system get direct links to current online information such as the weather, traffic and petrol prices.</p>
<p>The mobile data service, whereby information can be sent wirelessly to and from machines, devices, vehicle and systems without human intervention, will be brought to the market by KPN under the name of M2M Corporate. Garmin can install an activated SIM card at the time of the nüvi 1690’s production so that the device is ready for consumers use at the time of purchase. KPN not only offers Garmin the convenience of global coverage but also access to an online management tool. The company that KPN has engaged to supply this management tool is <a href="http://www.JasperWireless.com" target="_blank">Jasper Wireless</a>. Thanks to M2M Corporate, KPN meets the demand from companies to manage the SIM cards in their devices themselves.</p>
<p>M2M services<br />
<a href="http://www.kpn.com/MtoM" target="_blank">KPN</a>’s ambition is to be an important player in the European Machine-to-Machine market. With M2M services it is easier for companies to operate, update and control devices remotely. Examples of such M2M services include reading inventory levels in vending machines, knowing the electricity usage in utility meters, or becoming informed whenever a coffee machine is due for maintenance.</p>
<p><a href="http://www.navigationevent.com" target="_blank"><br />
</a></p>
<p><a href="http://www.navigationevent.com" target="_blank">Garmin is partner of the European Navigation Event, October 6th, Houten, The Netherlands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/09/22/kpn-and-garmin-enter-into-mobile-data-service-agreement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New GETAC Rugged GPS Handheld includ3s auto-focus camera, altimeter, E-compass, extended battery life, real-time voice and data communications</title>
		<link>http://navigationevent.com/blog/2009/09/14/new-getac-rugged-gps-handheld-includ3s-auto-focus-camera-altimeter-e-compass-extended-battery-life-real-time-voice-and-data-communications/</link>
		<comments>http://navigationevent.com/blog/2009/09/14/new-getac-rugged-gps-handheld-includ3s-auto-focus-camera-altimeter-e-compass-extended-battery-life-real-time-voice-and-data-communications/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[getac]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=568</guid>
		<description><![CDATA[GETAC Technology Corp. is pleased to announce that it will be introduce its new ultra-rugged PS236 PDA. Offering a variety of features including; a built-in 3 megapixel auto-focus camera, altimeter, E-compass, extended battery life, real-time voice and data communications, and up to 12 Gigabytes of storage, the Getac PS236 portable GPS PDA could very well be the only companion field professionals will need, even in the most extreme environments.]]></description>
			<content:encoded><![CDATA[<p>GETAC Technology Corp. is pleased to announce that it will be introduce its new ultra-rugged PS236 PDA. Offering a variety of features including; a built-in 3 megapixel auto-focus camera, altimeter, E-compass, extended battery life, real-time voice and data communications, and up to 12 Gigabytes of storage, the Getac PS236 portable GPS PDA could very well be the only companion field professionals will need, even in the most extreme environments.</p>
<p>For field-based personnel, real-time communications in all forms is the most critical aspect of their job and the Getac PS236 provides it all in one handheld device which boasts being the most portable handheld device with GPS, WWAN communication, and WiFi with Bluetooth capabilities, on the market. The PS236 features comprehensive wireless connectivity options, including HSDPA wireless WAN communication, integrated Bluetooth V2.0 and WLAN b/g WiFi allowing users to instantly transmit or process data in the field using its built-in real-time voice function or a Getac Bluetooth modem. It also boasts a built-in 3 megapixel auto-focus camera, altimeter, E-compass, GPS and up to 12 Gigabytes of storage. The PS236’s built-in GPS gives exact location coordinates to within 5 meters and its built-in camera allows users to capture critical data and transmit with description tags specifying details of the photos. Using Getac&#8217;s proprietary Geo-Tagging application, users can quickly tag a variety of geographic information including GPS, E-Compass, and Altimeter, into a JPEG file. The Getac PS236 features Windows Mobile 6.1 operating system, measures a mere 7.0 x 3.5 x 1.5-inches and can operate at full capacity for up to 10-hours on a fully-charged battery. The unit is MIL-STD 810G compliant and IP67 rated.</p>
<p>Also on display at SME 2009 will be; the fully-rugged V100 convertible Notebook/Tablet PC featuring GETAC’s exclusive, QradraClearTM Sunlight Readable Technology of 1200cd/msq enabling a super-bright display without sacrificing battery life, the new GETAC E100, believed to be the world’s lightest rugged Tablet PC at only 1.4kg and the new GETAC PS535E fully rugged-GPS personal navigation device.<br />
Getac V100</p>
<p>Designed to meet the everyday demands of field service personnel, the 2.2Kg V100 is a fully-rugged, ultra-light hybrid Notebook/Tablet PC which can withstand some of the most extreme conditions in almost any environment. Its 180° rotatable screen, which instantly transforms the V100 from a notebook into a Tablet PC, together with optional docking solution makes the V100 an ideal solution for in and out of vehicle use. For field workers whose jobs require a display that can be easily read outdoors, GETAC’s industry leading QradraClearTM Sunlight Readable Technology of 1200cd/msq is the perfect solution. The V100 complies with both MIL-STD 810G and IP65 standards making it capable of withstanding heavy rain and spillages, and is immune to damage from airborne dust and debris. The removable hard drive is shielded by a protection mechanism to prevent damage during operation. It includes; anti vibration rubber, ideal for use during transport; and anti shock housing for circumstances when drops may occur.</p>
<p>Getac E100</p>
<p>Specifically designed for field workers that need to cut the burden of their carry load and to allow them to take data on the move with complete peace of mind, at only 1.4Kg, the GETAC E100 is the lightest, fully rugged Tablet PC currently available on the market. Its 8.4” QradraClearTM Sunlight Readable Display with touch screen option and on-screen keyboard make data capture a breeze and a wealth of security and connectivity options enable real-time data transmission any time, any place, making the E100 the ideal solution to enable real time reporting back to the office for improved efficiency. For use in harsh weather conditions and to prevent damage from accidents the E100 complies to MIL-STD-810G and is IP-65 compliant. Sealed I/O caps and doors are in place to prevent solid particles and moisture such as dust, rain and spillages from entering the unit ensuring the E100 always remains operable, avoiding unnecessary down time and contributing to a lower cost of ownership with prevention of field damage that can often occur. The E100’s Li-ION battery provides up to 5 hours battery life and a secondary battery option can extend battery life ever further for all day usage.</p>
<p>Getac PS535F</p>
<p>GThe PS535F is the perfect mobile computing solution for mobile workers who need all day computing power, durability, portability, and communication features for maximum productivity. Key features include embedded GPS, WiFi and Bluetooth connectivity, 8 hour battery life providing all day power and Sunlight Readable Technology on its VGA touch screen display for continuous use under intensely bright conditions. To enhance its navigation support, in addition to built-in GPS, the PS535F also offers built-in altimeter and E-compass, allowing pinpoint positioning of longitude, latitude and altitude, as well as providing the directional relation between the targeted subject and the user’s position. The PS535F also features a built-in 3 mega pixel auto-focus camera enabling instant visual data capture in the field. Both MIL-STD-810G and IP65 compliant, the GETAC PS535F PDA has been built to survive as well as work hard.<br />
Getac will be exhibiting on the 22nd and 23rd September at the National Exhibition Centre on stand 230. For more information about Getac products, please visit the Getac website at www.getac.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/09/14/new-getac-rugged-gps-handheld-includ3s-auto-focus-camera-altimeter-e-compass-extended-battery-life-real-time-voice-and-data-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom WORK helps vehicle fleets to go green</title>
		<link>http://navigationevent.com/blog/2009/09/07/tomtom-work-helps-vehicle-fleets-to-go-green/</link>
		<comments>http://navigationevent.com/blog/2009/09/07/tomtom-work-helps-vehicle-fleets-to-go-green/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[LINK 300 device]]></category>
		<category><![CDATA[tomtom work]]></category>
		<category><![CDATA[webfleet]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=556</guid>
		<description><![CDATA[TomTom WORK today announces new features to its WEBFLEET® vehicle management and communication system that will help fleet managers to manage their carbon footprint, ultimately reducing their organisation’s impact on the environment.]]></description>
			<content:encoded><![CDATA[<p>TomTom WORK today announces new features to its WEBFLEET® vehicle management and communication system that will help fleet managers to manage their carbon footprint, ultimately reducing their organisation’s impact on the environment.</p>
<p>Businesses will be able to run carbon footprint reports on their vehicles &#8211; for the whole fleet, a group or an individual. WEBFLEET automatically calculates carbon emissions from the recorded mileage and fuel consumption of the vehicles. Fleet managers can use this information to take steps in reducing the carbon emissions of the fleet.</p>
<p>Another useful function supporting the environment comes with the TomTom WORK Active solution. The LINK 300 device, which goes into every vehicle in the fleet, recognises unnecessary idling time – for example if the engine is left running during a longer standstill. This is reported through the WEBFLEET system, so fleet managers can ensure that this kind of driving behaviour is minimised in the future.</p>
<p>Furthermore, TomTom WORK systems help to improve and optimise the overall eco-friendly driving style in a fleet by detecting and reporting fast acceleration and harsh breaking events that have a negative influence on fuel consumption, carbon emission and the safety of drivers, cars and the total risk profile of the fleet.</p>
<p>As well as looking after the environment, WEBFLEET already enables fleet owners to look after their workforce, by reporting on different and detailed Key Performance Indicators related to the overall efficiency, performance and safety of the whole fleet.</p>
<p>TomTom WEBFLEET<br />
TomTom WEBFLEET is at the centre of TomTom WORK’s connected navigation solution. This provides a link between a company’s base, its vehicles and its back-office functions in an integrated and cost-effective way. It enables:</p>
<ul>
<li>efficient planning;</li>
<li>vehicle tracking and consignment tracing in real time;</li>
<li>easier compilation of reports on vehicle usage and mileages;</li>
<li>fast and effective navigation for drivers; and</li>
<li>instant two-way communication.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/09/07/tomtom-work-helps-vehicle-fleets-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COSCON LOGISTICS selects Savi Networks to launch GPS tagged shipments in China</title>
		<link>http://navigationevent.com/blog/2009/08/04/coscon-logistics-selects-savi-networks-to-launch-gps-tagged-shipments-in-china/</link>
		<comments>http://navigationevent.com/blog/2009/08/04/coscon-logistics-selects-savi-networks-to-launch-gps-tagged-shipments-in-china/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 07:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[tracking & tracing]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=425</guid>
		<description><![CDATA[COSCON Logistics, a global leader in the logistics industry and the leading logistics provider in China, announced that it will begin real-time, GPS tracking and monitoring of shipper conveyances. The program, which is the first large-scale commercial GPS-based tracking system launched thus far in China, will provide COSCON shippers and customers with improved supply chain execution, efficiency and security.]]></description>
			<content:encoded><![CDATA[<p>COSCON Logistics, a global leader in the logistics industry and the leading logistics provider in China, announced that it will begin real-time, GPS tracking and monitoring of shipper conveyances. The program, which is the first large-scale commercial GPS-based tracking system launched thus far in China, will provide COSCON shippers and customers with improved supply chain execution, efficiency and security.</p>
<p>This initiative is made possible by a global GPS-based sensor network provided by Savi Networks.  Sensor devices attached to COSCON shipper containers will provide real-time data through <a href="http://www.savi.com" target="_blank">Savi Network’s GPS system</a> helping customers improve their supply chain processes, increase security, reduce inventory levels, provide real-time information on delivery times, and most importantly, reduce overall supply chain costs related to China’s complex logistics environment.</p>
<p>In addition to providing real-time visibility of cargo location, sensor devices report on the security status of the shipments as well as environmental conditions inside the container such as temperature and humidity. The sensing capabilities provided by the GPS network give immediate alerts of cargo theft and damage, offering a higher level of security and product integrity.</p>
<p>Real-time, actionable data on the location and security of the container and its cargo will be available through a web-based application accessible to COSCON customers, which enables them to view the actual route of shipments through automatically generated maps and perform exception management of the progress and security status of their shipments in real-time. With this capability, customers, their suppliers and partners in China and across the extended supply chain can now monitor shipment status at any time and from virtually anywhere.</p>
<p>“As the leading integrated logistics provider in China, we intend to use Savi Networks’ GPS network to extend our leadership position by providing our customers improved supply chain execution and decision capabilities that significantly reduce cost,” said Lin Hongbing, General Manager of COSCON Logistics.</p>
<p>COSCON will offer the service to key shippers on domestic and international container moves as a part of its existing integrated logistics offering. “China is a major logistics hub for many of our multinational customers and we are excited to form this strategic partnership with COSCON,” said CK Lim, Senior Vice President of Savi Networks.  “The collaboration will bring forth one of the largest commercial GPS tracking networks for ocean containers in the Chinese market.” Savi Networks’ system has been successfully tested in both the China domestic market as well as international markets. COSCON’s GPS offering is currently available by contacting COSCON Logistics. www.coscon-logistics.com</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/08/04/coscon-logistics-selects-savi-networks-to-launch-gps-tagged-shipments-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom GO 9000 the new way for commercial fleets to manage change</title>
		<link>http://navigationevent.com/blog/2009/08/03/tomtom-go-9000-the-new-way-for-commercial-fleets-to-manage-change/</link>
		<comments>http://navigationevent.com/blog/2009/08/03/tomtom-go-9000-the-new-way-for-commercial-fleets-to-manage-change/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[connected car]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[tomtom work]]></category>
		<category><![CDATA[tracking & tracing]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=415</guid>
		<description><![CDATA[TomTom WORK, the B2B division of TomTom, today announces the TomTom GO 9000, a new connected navigation device for commercial vehicle fleets. Part of TomTom WORK Compact, it provides an easy way to manage the fleet and workforce.]]></description>
			<content:encoded><![CDATA[<p>TomTom WORK, the B2B division of TomTom, today announces the TomTom GO 9000, a new connected navigation device for commercial vehicle fleets. Part of TomTom WORK Compact, it provides an easy way to manage the fleet and workforce.</p>
<p><img class="alignright size-medium wp-image-417" title="ttgo9000_persp_order" src="http://navigationevent.com/blog/wp-content/uploads/2009/08/ttgo9000_persp_order-300x300.jpg" alt="ttgo9000_persp_order" width="300" height="300" /></p>
<p>This solution will be especially interesting to service organisations, for which flexibility is key, with the following benefits.</p>
<ul>
<li>The TomTom GO 9000 is ready for use out of the box. It is fully portable, not fixed in the car, essential for fleets where drivers and vehicles change frequently or subcontractors are used.</li>
<li>The workforce is always connected to the office, both in the vehicle and on the job site, ensuring accurate and up-to-date information on positioning, workflow and staff availability.</li>
<li>The real-time traffic information and IQ Routes™ technology get the workforce to customers, taking the smartest route, any time of day.</li>
</ul>
<p>“We know that service organisations have a higher requirement for flexibility, changing vehicles more often and employing temporary drivers”, says Thomas Schmidt, Managing Director, TomTom WORK. “We are proud to deliver to them, and other customers, the latest version of our ground-breaking connected navigation solution. Now drivers can arrive on time, stress free and safe, ultimately leading to improved customer service.”</p>
<p>TomTom GO 9000<br />
The TomTom GO 9000 device is specifically developed to meet the requirements of professional drivers operating in a commercial vehicle fleet. The device is LIVE Services ready* and offers a number of essential navigation, communication and order management features.</p>
<ul>
<li>Real-time traffic and intelligent routing – The GO 9000 presents users with up-to-the minute traffic speed and incident reports via HD Traffic™*. The device also features TomTom’s proprietary IQ Routes technology, which calculates the most efficient route for any given time of day and day of week.</li>
<li>Time and order management – These features allow drivers to clock in and out throughout the day to report work hours, as well as send confirmation at each stage of an order from pick up to delivery.</li>
<li>Two-way communication – Drivers and dispatchers can communicate via text messages.</li>
<li>Safer driving – TomTom’s connected device is packed with numerous safety features such as a hands-free car kit using Bluetooth™ technology, TomTom Help Me! emergency menu and text-to-speech technology to read aloud order instructions.</li>
<li>Other LIVE Services – Drivers receive automatic delivery of helpful real-time information including: Fuel Prices, for the most cost-effective fuel; Local Search with Google, for a countless number of points of interest; and Weather, for greater insight into weather conditions en route. The TomTom LIVE Services subscription also includes QuickGPSfix for a faster satellite fix.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/08/03/tomtom-go-9000-the-new-way-for-commercial-fleets-to-manage-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVTEQ joins Mobile Alliance of Singapore</title>
		<link>http://navigationevent.com/blog/2009/06/19/navteq-joins-mobile-alliance-of-singapore/</link>
		<comments>http://navigationevent.com/blog/2009/06/19/navteq-joins-mobile-alliance-of-singapore/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navteq]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tracking & tracing]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=227</guid>
		<description><![CDATA[NAVTEQ has joined the Mobile Alliance in order to collaborate on location-based mobile mapping services and location-aware applications. ]]></description>
			<content:encoded><![CDATA[<p>NAVTEQ has joined the Mobile Alliance in order to collaborate on location-based mobile mapping services and location-aware applications.</p>
<p>The aim is to support mobile developers in Singapore by jointly developing strategic initiatives to drive LBS application development.</p>
<p>Through NAVTEQ Network for DevelopersTM (NN4D), developers benefit from free sample map data and LBS content, access to leading platforms, tools and APIs, as well as technical documentation, white papers, developer support, webinars, discussion forums, etc.</p>
<p>NAVTEQ map data are platform agnostic and can be accessed from any platform and any device.</p>
<p>&#8220;Asia is becoming a developer hotbed,&#8221; said Marc Naddell, NAVTEQ&#8217;s vice president of partner &amp; developer programs, adding that it is important to work with players from the whole value-chain to jointly discuss and solve issues around LBS end-to-end.</p>
<p>&#8220;Today, it is not so much about technical issues but commercial adoption of LBS, including new business models and the introduction of location-based advertising, to stimulate consumer adoption.&#8221;<br />
The <a href="http://www.mobilealliance.sg" target="_blank">Mobile Alliance of Singapore</a> is an association of mobile software companies, focused on supporting the development of mobile software and applications.</p>
<p>Source; Telematics Update</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/06/19/navteq-joins-mobile-alliance-of-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savi Launches Globlatag, the first wireless tracking device with GPS, RFID and Satellite communications</title>
		<link>http://navigationevent.com/blog/2009/06/11/savi-launches-globlatag-the-first-wireless-tracking-device-with-gps-rfid-and-satellite-communications/</link>
		<comments>http://navigationevent.com/blog/2009/06/11/savi-launches-globlatag-the-first-wireless-tracking-device-with-gps-rfid-and-satellite-communications/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[tracking & tracing]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=208</guid>
		<description><![CDATA[Savi Technology, a Lockheed Martin company, announced product availability of the first asset and shipment monitoring device that combines a Global Positioning System, active Radio Frequency Identification and Satellite Communications.  Savi’s hybrid ST-694 GlobalTag provides defense, public sector and commercial customers with continuous monitoring and precise location information of supply chain assets most anytime and anywhere, including areas where there is no terrestrial reader infrastructure.]]></description>
			<content:encoded><![CDATA[<p>Savi Technology, a Lockheed Martin company, announced product availability of the first asset and shipment monitoring device that combines a Global Positioning System, active Radio Frequency Identification and Satellite Communications.  Savi’s hybrid ST-694 GlobalTag provides defense, public sector and commercial customers with continuous monitoring and precise location information of supply chain assets most anytime and anywhere, including areas where there is no terrestrial reader infrastructure.</p>
<p>The GlobalTag tracking technology, which has been co-developed, tested and trialed with M2M (Machine-to-Machine) solution and service provider Numerex Corp. (NASDAQ: NMRX), is available in select quantities now for pilot field operations. Savi GlobalTag provides a new cost-effective solution to a market demanding new capabilities for continuous in-transit visibility of shipments and mobile supply chain assets, such as transport vehicles, container shipments or large and valuable equipment.</p>
<p>The solution leverages Numerex’s strength as a leading provider of full-service, highly secure M2M (Machine-to-Machine) network services and solutions and Savi’s premier capabilities in providing a full range of integrated Automatic Identification and Data Collection  technologies for supply chain visibility, management and security.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/06/11/savi-launches-globlatag-the-first-wireless-tracking-device-with-gps-rfid-and-satellite-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVIGON takes off first: MobileNavigator now also leads the way on the iPhone already in June</title>
		<link>http://navigationevent.com/blog/2009/06/10/navigon-takes-off-first-mobilenavigator-now-also-leads-the-way-on-the-iphone-already-in-june/</link>
		<comments>http://navigationevent.com/blog/2009/06/10/navigon-takes-off-first-mobilenavigator-now-also-leads-the-way-on-the-iphone-already-in-june/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[navigon]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=204</guid>
		<description><![CDATA[To turn the iPhone 3G and the forthcoming iPhone 3G S into an innovative navigator, you only need two “ingredients”: the new Apple OS 3.0 operating system and the MobileNavigator from NAVIGON. By June iPhone users will be able to turn their phones into a handy, convenient navigation device with the professional software from NAVIGON for the first time.]]></description>
			<content:encoded><![CDATA[<p>Lunch break. Time to eat and a chance to send private emails, make phone calls and to relax listening to songs from your own playlist. Now and again checking the status of online bidding, and taking a funny photo of a colleague. One thing is for sure, there’s hardly another smartphone on the market that makes multitasking so much fun as the iPhone. And soon users will be able to have themselves navigated from the office to the new Italian restaurant in town. All that‘s needed is an iPhone running on the new Apple OS 3.0 operating system – and the MobileNavigator from NAVIGON.</p>
<p>Before the end of this month iPhone users will be able to kit out their smartphones with the professional navigation software from App Stores across the globe. “With the new OS 3.0 operating system, Apple has made the use of navigation software on the iPhone possible, and NAVIGON has quickly managed to adapt the MobileNavigator software to the new firmware. The iPhone can now be transformed into a versatile, fully functional navigator&#8221;, quotes Egon Minar, CEO of NAVIGON AG.</p>
<p>Alternative in the App Store<br />
When equipped with the MobileNavigator software, the iPhone 3G (with Apple OS 3.0 operating system) and the iPhone 3G S guide their users safely to their destination – with updated map material and intelligent navigation.</p>
<p>The package includes well-known functions such as Reality View Pro, Real Roadsign Pro, Lane Assistant Pro, Speed Assistant, Day &amp; Night Mode, amongst others, as well as the option of displaying POIs along the route. With this range of functions, Mobile Navigator stands out from its competition on the market – also by the fact that the typical user functions of the iPhone have been implemented seamlessly in order to make navigation using the iPhone and NAVIGON software even more enjoyable. If you turn the iPhone 90 degrees, then the display switches automatically from portrait to landscape view. As well as this automatic display adjustment, and the intelligent address entry, there is also the option of navigating directly to an address from saved contacts. If navigation is interrupted by a telephone call then navigation is resumed automatically after the call has ended.</p>
<p>“This allows iPhone users to navigate wherever they are, whenever they want – conveniently and while on the move,” states Egon Minar. Within this month MobileNavigator will be available in the international AppStore where iPhone users can choose between various options. One option is the LITE Version available<br />
for free, with no active route guidance, but with map material and the possibility to display POIs (points of interest) in the vicinity. Another option is the full version, which navigates users quickly and reliably to their destination.</p>
<p>The prices for the full version will be released by the AppStore at the launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/06/10/navigon-takes-off-first-mobilenavigator-now-also-leads-the-way-on-the-iphone-already-in-june/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Berg Insight Forecasts 130M Mobile LBS Users in Europe by 2014</title>
		<link>http://navigationevent.com/blog/2009/06/10/berg-insight-forecasts-130m-mobile-lbs-users-in-europe-by-2014/</link>
		<comments>http://navigationevent.com/blog/2009/06/10/berg-insight-forecasts-130m-mobile-lbs-users-in-europe-by-2014/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
