<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Navigation Event Blog</title>
	<atom:link href="http://navigationevent.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://navigationevent.com/blog</link>
	<description>Where the ecosystem meets the trade</description>
	<lastBuildDate>Thu, 17 Dec 2009 08:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Map Database from Tele Atlas Delivers Industry Firsts</title>
		<link>http://navigationevent.com/blog/2009/12/17/new-map-database-from-tele-atlas-delivers-industry-firsts/</link>
		<comments>http://navigationevent.com/blog/2009/12/17/new-map-database-from-tele-atlas-delivers-industry-firsts/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[multinet]]></category>
		<category><![CDATA[tele atlas]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=718</guid>
		<description><![CDATA[Input from Global GPS Community Helps Create New Geometry in Multiple European Countries, Enhances Maps of Asia Pacific Region, Sets New Standard for Map Accuracy]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:right; float:right;"><span style="padding:4px 4px 4px 4px;border:0;"><script type="text/javascript"><!--
google_ad_client = "pub-4758378608208124";
/* 250x250, gemaakt 17-1-09 */
google_ad_slot = "6455411737";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><br /></div><p>Input from Global GPS Community Helps Create New Geometry in Multiple European Countries, Enhances Maps of Asia Pacific Region, Sets New Standard for Map Accuracy</p>
<p>Tele Atlas unveiled the latest version of its database, MultiNet® 2009.12. For the first time, MultiNet now includes changes from drivers in the Asia Pacific region, as well as nearly 5,000 kilometers (3,100 miles) of new or adjusted geometry across Bulgaria, Hungary, Ireland, Portugal, Spain and Turkey. MultiNet also sets the new standard for map accuracy, with community input now helping Tele Atlas to detect changes and perfect its maps worldwide to the highest industry standard of five meters or 16 feet or less.</p>
<p>MultiNet encompasses nearly 32 million kilometers (20 million miles) across 94 countries and territories. It is the only digital map database in the world that is constantly validated by the tens of millions of drivers who use it in GPS devices, smartphone applications and online. To date, Tele Atlas has validated and processed well over one million edits sourced from this group of users, the largest GPS data collection community in the world. The latest release of the database includes edits across 16 attributes and features that changed crossings into roundabouts, added or adjusted street names, and adjusted traffic flow. Tele Atlas also leveraged anonymous GPS measurements in combination with other sources and processes to validate and realign or extend the world’s road network.</p>
<p>To update its maps, Tele Atlas captures and verifies changes from a comprehensive network of global sources, ranging from government documents and public safety officials to construction companies and truck drivers, as well as satellite and aerial imagery. By validating and adding contributions from individual drivers as an additional source, Tele Atlas is able to increase the total number of changes identified by its network, particularly in geographically dispersed and rural areas covered less frequently by other data sources. This community input is backed by stringent review and validation processes and further enables Tele Atlas to create fresher, higher quality maps and deliver a better experience for end users of its maps. Recent quality tests show Tele Atlas maps of the United States, Canada and Mexico rate highest in terms of quality and reliability, and in certain markets are up to 10% more accurate than other maps. Tele Atlas quality testing uses a process certified by the TÜV SÜD, a leading global testing and inspection organization with 14,000 experts providing consulting, testing, certification and training services at more than 600 locations in Europe, North America and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/17/new-map-database-from-tele-atlas-delivers-industry-firsts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson supplies largest LTE network</title>
		<link>http://navigationevent.com/blog/2009/12/14/ericsson-supplies-largest-lte-network/</link>
		<comments>http://navigationevent.com/blog/2009/12/14/ericsson-supplies-largest-lte-network/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[stockholm]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=716</guid>
		<description><![CDATA[Today TeliaSonera launched the world’s first and largest commercial Long Term Evolution (LTE) service in Stockholm, supplied by Ericsson. This historic rollout was completed well ahead of plan. TeliaSonera’s mobile broadband commercial network in Stockholm is now the fastest and largest in the world.]]></description>
			<content:encoded><![CDATA[<p>Today TeliaSonera launched the world’s first and largest commercial Long Term Evolution (LTE) service in Stockholm, supplied by Ericsson. This historic rollout was completed well ahead of plan. TeliaSonera’s mobile broadband commercial network in Stockholm is now the fastest and largest in the world.<br />
Carl-Henric Svanberg, President and CEO of Ericsson, says he is excited about this historic moment: ”The new era of mobile broadband has just begun today. With LTE, so-called 4G, your mobile broadband experience is moving to unequalled levels. The LTE speed gives you an absolutely effortless feeling of broadband access.”</p>
<p>Kenneth Karlberg, President and Head of Mobility Services, TeliaSonera says: ”We are very proud to be the first operator in the world to offer our customers 4G services. Thanks to the successful cooperation with Ericsson we can offer 4G to our customers in Stockholm earlier than originally planned.”</p>
<p>LTE, the next generation of mobile communication technology, is designed for transferring huge amounts of data in a most cost and energy efficient way, optimizing the use of frequency band and realizing fiber-like access speed over the air. With decreased latency, consumers can now enjoy whatever service is available online – high definition (HD) video, network games, you name it – effortlessly and on the move.</p>
<p>Downtown Stockholm is now covered by the Ericsson LTE network, making it the largest LTE deployment to date. TeliaSonera’s subscribers are the first to have access to the LTE service by commercially available Samsung LTE dongles.</p>
<p>Ericsson has completed commercialization of its LTE products, and larger-scale production is ready for further deployment. Interoperability has been tested thoroughly with many different devices in different.</p>
<hr />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q6eSZvLT3nM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=nl_NL&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Q6eSZvLT3nM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=nl_NL&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/14/ericsson-supplies-largest-lte-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berg Insight says machines account for 1.4 percent of mobile network connections worldwide</title>
		<link>http://navigationevent.com/blog/2009/12/14/berg-insight-says-machines-account-for-1-4-percent-of-mobile-network-connections-worldwide/</link>
		<comments>http://navigationevent.com/blog/2009/12/14/berg-insight-says-machines-account-for-1-4-percent-of-mobile-network-connections-worldwide/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[berg insight]]></category>
		<category><![CDATA[cagr]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=714</guid>
		<description><![CDATA[According to a new research report from the analyst firm Berg Insight, 1.4 percent of the mobile network connections worldwide were used for wireless machine-to-machine (M2M) communication at the end of 2009. The shares in the EU and the US were 2.4 percent and 4.3 percent respectively.]]></description>
			<content:encoded><![CDATA[<p>According to a new research report from the analyst firm Berg Insight, 1.4 percent of the mobile network connections worldwide were used for wireless machine-to-machine (M2M) communication at the end of 2009. The shares in the EU and the US were 2.4 percent and 4.3 percent respectively. In the next five years, the total number of wireless M2M connections is forecasted to grow at a compound annual growth rate (CAGR) of 25.6 percent to reach 187.1 million connections in 2014. By the same year M2M as a share of the total number of cellular connections is projected to reach 3.1 percent.</p>
<p>Berg Insight anticipates that 2010 will be a positive year for the global wireless M2M market with hardware shipments returning to growth and a continued increase in the number of network connections. New M2M initiatives launched by major mobile operator groups are expected to have a positive influence on demand, stimulating new large-scale projects. Regulatory developments are predicted to have a major impact on the telematics industry. The EU is expected to propose formal legislation for the introduction of eCall by 2014 but in Brazil the fate of Resolution 245 is more uncertain. Another significant development to watch will be the progress of the Dutch government’s plans to introduce a nationwide electronic road charging system for all motor vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/14/berg-insight-says-machines-account-for-1-4-percent-of-mobile-network-connections-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travel Firms&#8217; Initial European Mobile Strategies Should Focus On Convenient Services</title>
		<link>http://navigationevent.com/blog/2009/12/10/travel-firms-initial-european-mobile-strategies-should-focus-on-convenient-services/</link>
		<comments>http://navigationevent.com/blog/2009/12/10/travel-firms-initial-european-mobile-strategies-should-focus-on-convenient-services/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=712</guid>
		<description><![CDATA[Travel is inherently mobile. Now that the promise of location-enhanced services is beginning to be fulfilled on mobile phones, travelers are starting to use their devices as personal travel assistants.]]></description>
			<content:encoded><![CDATA[<p>Travel is inherently mobile. Now that the promise of location-enhanced services is beginning to be fulfilled on mobile phones, travelers are starting to use their devices as personal travel assistants. More than 10% of European Internet travelers use their mobile phones to look up flight or train schedules. Frequent business travelers are the ideal target group, as they are more likely to be regular users of the mobile Internet and are more likely to spend while traveling. More than 30% of them are interested in booking train tickets or checking in for a flight via their mobile phones. Product managers at hotel groups, airline companies, airports, rail companies, car rental companies, and travel-related brands need to tap into existing mobile opportunities and build mobile products that meet this burgeoning customer demand.</p>
<p>Forrester has published a report about the mobile strategy for travel firms.</p>
<p><a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,55873,00.html" target="_blank">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/10/travel-firms-initial-european-mobile-strategies-should-focus-on-convenient-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom launches Hotel Booking Service in partnership with Expedia</title>
		<link>http://navigationevent.com/blog/2009/12/10/tomtom-launches-hotel-booking-service-in-partnership-with-expedia/</link>
		<comments>http://navigationevent.com/blog/2009/12/10/tomtom-launches-hotel-booking-service-in-partnership-with-expedia/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=710</guid>
		<description><![CDATA[TomTom and Expedia Affiliate Network (EAN) have signed a partnership agreement to help TomTom customers find accommodation on the move across Europe.
Using the new hotel booking service through their TomTom device, TomTom drivers can avoid the stress of finding that hotels are closed or full for the night in their chosen destination. TomTom drivers also benefit from the great deals that hotels provide through Expedia.]]></description>
			<content:encoded><![CDATA[<p>TomTom and Expedia Affiliate Network (EAN) have signed a partnership agreement to help TomTom customers find accommodation on the move across Europe.<br />
Using the new hotel booking service through their TomTom device, TomTom drivers can avoid the stress of finding that hotels are closed or full for the night in their chosen destination. TomTom drivers also benefit from the great deals that hotels provide through Expedia.</p>
<p>Drivers can access a list of nearby hotels in Europe* and then check availability, compare costs and research facilities. All the hotels a customer could want are included in the partnership ranging from independent hotels to the big name chains.  To make a booking, drivers just ring the Expedia customer support centre for the price of a local call. There’s no reservation fee, and they are guaranteed to get a great value room rate at thousands of hotels across Europe.</p>
<p>“The service makes it quick and easy for drivers to find a hotel when they’re on the road, saving them time and money too”, says Alain Pakiry, Senior VP Marketing at TomTom. “We were keen to find a partner who could give us access to a vast range of accommodation and provide the level of support our customers expect. Expedia was the obvious choice.”</p>
<p>Cameron Jones, Business Development Director EMEA for Expedia Affiliate Network adds, “This unique solution truly benefits TomTom users, giving them booking access to thousands of properties and the best value prices through Expedia. We look forward to being able to develop the solution further in the future and extending it to a global audience.”</p>
<p>To celebrate the launch of the service, TomTom is sending its email newsletter subscribers a voucher code entitling them to an additional 10% discount on their first hotel booking.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/10/tomtom-launches-hotel-booking-service-in-partnership-with-expedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented reality startup Tonchidot raises $4 million, will use virtual goods for revenue</title>
		<link>http://navigationevent.com/blog/2009/12/09/augmented-reality-startup-tonchidot-raises-4-million-will-use-virtual-goods-for-revenue/</link>
		<comments>http://navigationevent.com/blog/2009/12/09/augmented-reality-startup-tonchidot-raises-4-million-will-use-virtual-goods-for-revenue/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[ihpone]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[tonchidot]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=708</guid>
		<description><![CDATA[Tonchidot, the Japanese startup behind the augmented reality browser Sekai Camera, raised $4 million from DCM and existing investor ITOCHU Technology Ventures. Augmented reality is a young field that lets you superimpose data and graphics over the real world in a camera viewfinder.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonchidot.com" target="_blank">Tonchidot</a>, the Japanese startup behind the augmented reality browser Sekai Camera, raised $4 million from DCM and existing investor ITOCHU Technology Ventures. Augmented reality is a young field that lets you superimpose data and graphics over the real world in a camera viewfinder.</p>
<p>Two things are interesting about this round — Tonchidot becomes the second of several augmented reality startups to raise a venture-backed round this year. It’s a decent size for a first round and four times what Dutch competitor Layar raised this fall. Although a number of startups have launched products this year on the iPhone and Android-based phones, few venture capital firms had gotten their feet wet in the space. That seems to be changing now.</p>
<p>The second thing to note is that Tonchidot sounds like it will take a very different route to monetization than all of its competitors. It will use its augmented reality browser for more game play. Other competitors like Layar and Wikitude will take the advertising route, letting businesses pay for augmented reality tags or ads or sponsor layers in the browser that point to nearby places like fast-food locations or coffee shops.</p>
<p>Like many other mobile technologies, augmented reality will probably evolve very differently in Japan. Users can tag locations with data and comments in the browser that other people can pick up later if they use Sekai Camera in the same place. Ken Inoue, Tonchidot’s CFO, suggests that there might be special virtual goods that users can leave in different places for a fee.</p>
<p>“We think augmented reality provides a really interesting user interface, and a place to combine social interaction, marketing and content creation,” said Osuke Honda, a principal at DCM. Specifically, Honda says Tonchidot’s technology could be used to stage game play in the real world. For example, you could have robots battle each other through your phone on a real physical location like a playing field. Or it could be used in cosplay, a type of performance art popular in China and Japan where people wear elaborate costumes.</p>
<p>Source; venturebeat.com</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/09/augmented-reality-startup-tonchidot-raises-4-million-will-use-virtual-goods-for-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navteq, Microsoft Partner on Collection Capabilities for 3D Maps</title>
		<link>http://navigationevent.com/blog/2009/12/07/navteq-microsoft-partner-on-collection-capabilities-for-3d-maps/</link>
		<comments>http://navigationevent.com/blog/2009/12/07/navteq-microsoft-partner-on-collection-capabilities-for-3d-maps/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[navteq]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=706</guid>
		<description><![CDATA[Digital map provider Navteq today announced a new technology agreement that will allow the company to more rapidly deploy innovative collection capabilities and accelerate the collection, creation, and storage of 3D map data and visuals. Navteq and Microsoft have agreed to work together to support technological advancements in this area, through which Navteq will also provide Microsoft Corp. with 3D map data and visuals to power new mapping features.]]></description>
			<content:encoded><![CDATA[<p>Digital map provider Navteq today announced a new technology agreement that will allow the company to more rapidly deploy innovative collection capabilities and accelerate the collection, creation, and storage of 3D map data and visuals. Navteq and Microsoft have agreed to work together to support technological advancements in this area, through which Navteq will also provide Microsoft Corp. with 3D map data and visuals to power new mapping features.</p>
<p>Navteq has been a provider of map data to Microsoft for the past 10 years. With this new relationship, Navteq will help advance important 3D collection technologies which, when integrated into Navteq&#8217;s broader proprietary data collection process, will support the capture of a range of advanced navigable map features at an exceptional level of accuracy and scale, the company said.</p>
<p>Navteq will be integrating these new technologies into its field collection vehicles, and customers will be able to benefit from this technology deployment. This will accelerate not only the efficient integration of 3D visuals into the Navteq map, but also new product development, Navteq said. Microsoft will be able to deploy the visuals generated through these efforts to their consumers via Bing Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/07/navteq-microsoft-partner-on-collection-capabilities-for-3d-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia 2710 Navigation Edition brings maps, location and navigation to new markets</title>
		<link>http://navigationevent.com/blog/2009/12/07/nokia-2710-navigation-edition-brings-maps-location-and-navigation-to-new-markets/</link>
		<comments>http://navigationevent.com/blog/2009/12/07/nokia-2710-navigation-edition-brings-maps-location-and-navigation-to-new-markets/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[2710]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=702</guid>
		<description><![CDATA[The new phone is expected to be popular in the developed and developing world alike and has been developed with urban environments, small towns, as well as rural areas in mind.]]></description>
			<content:encoded><![CDATA[<p>The Nokia 2710 Navigation Edition, the company’s most affordable Nokia Maps loaded, GPS-enabled phone has been unveiled.<br />
The new phone is expected to be popular in the developed and developing world alike and has been developed with urban environments, small towns, as well as rural areas in mind. Incorporating straight line navigation with the assistance of an integrated digital compass, it also includes turn-by-turn driving navigation with full voice guidance.<br />
<img class="alignleft size-medium wp-image-703" title="Nokia_2710_Navigation_Edition_01" src="http://navigationevent.com/blog/wp-content/uploads/2009/12/Nokia_2710_Navigation_Edition_01-126x300.jpg" alt="Nokia_2710_Navigation_Edition_01" width="126" height="300" /><br />
With the clear trend towards providing location based services to mobile phones, customers can use a single device for both communication and navigation. When bringing this experience to new markets, you need to make sure the experience is locally relevant. With Nokia Maps, Nokia provides the broadest navigation coverage of any competitor and we continue to add new countries all the time.</p>
<p>As the cost and availability of data connections is sometimes limited, relevant maps are included on the device to ensure that even if there is no access to an internet connection, the device can still be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/07/nokia-2710-navigation-edition-brings-maps-location-and-navigation-to-new-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn-by-turn navigation app Mobile Maps India available for all major mobile phone platforms, ranks as no.1 top paid nav app at iTunes in India</title>
		<link>http://navigationevent.com/blog/2009/12/07/turn-by-turn-navigation-app-mobile-maps-india-available-for-all-major-mobile-phone-platforms-ranks-as-no-1-top-paid-nav-app-at-itunes-in-india/</link>
		<comments>http://navigationevent.com/blog/2009/12/07/turn-by-turn-navigation-app-mobile-maps-india-available-for-all-major-mobile-phone-platforms-ranks-as-no-1-top-paid-nav-app-at-itunes-in-india/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mapmyindia]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Sygic]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=700</guid>
		<description><![CDATA[Sygic and MapmyIndia, India’s leading map provider, have come together to launch ‘MapmyIndia Sygic Mobile Maps’. The application converts GPS-enabled mobile phones into GPS navigators, allowing seamless travel anywhere in India. The application uses the highly accurate MapmyIndia maps with the power of Sygic software to offer the best GPS navigation solution for mobile phones. It has already become the number 1 grossing mobile application and number 1 top paid navigation app on iPhone iTunes App Store in India.]]></description>
			<content:encoded><![CDATA[<p>Sygic and MapmyIndia, India’s leading map provider, have come together to launch ‘MapmyIndia Sygic Mobile Maps’. The application converts GPS-enabled mobile phones into GPS navigators, allowing seamless travel anywhere in India. The application uses the highly accurate MapmyIndia maps with the power of Sygic software to offer the best GPS navigation solution for mobile phones. It has already become the number 1 grossing mobile application and number 1 top paid navigation app on iPhone iTunes App Store in India.</p>
<p>The application resides completely on the phone and does NOT require GPRS data connection or cellular network to operate. Hence, there are no hidden or recurring charges for using this application. MapmyIndia Sygic Mobile Maps works seamlessly across the popular and latest GPS phones running Windows Mobile, Symbian, Android and the iPhone.</p>
<p>MapmyIndia Sygic Mobile Maps allow users to search any location across India, and navigate to it, getting turn-by-turn voice and map instructions right till their destination.</p>
<p>In the near future, MapmyIndia Sygic Mobile Maps will be available for sale through MapmyIndia’s national distribution network across telecom and IT shops, as well as via Sygic web site e-shop.</p>
<p>With this release, customers can explore 401 cities across India with street-level turn-by-turn directions and information on POIs, as well as national, state or district highways. In addition to navigation maps, MapmyIndia offers India’s largest information set on points of interest like budget/premium hotels, petrol pumps, eating joints, ATMs, hospitals as well as tourist and religious spots.</p>
<p>In addition to navigating to these destinations, the interface also allows users to put up POI alerts. Users can ask the application to alert them of POIs along their route that they would like to stop at &#8211; an extremely useful feature when you want to figure out where the next ATM or petrol pump is while driving. Users can store locations as favorites, add multiple destinations and plan routes between these.<br />
A unique feature that will delight iPhone users of MapmyIndia Sygic mobile maps is the ability to navigate to their phonebook i.e. navigate to addresses stored for people on their contact lists. Store the street address for your friends, and you can just choose the contact name to get turn-by-turn directions to their location.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/07/turn-by-turn-navigation-app-mobile-maps-india-available-for-all-major-mobile-phone-platforms-ranks-as-no-1-top-paid-nav-app-at-itunes-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS Tuner Teams with Tele Atlas and DigitalGlobe to Power Rich Visual Navigation Experience for Outdoor Enthusiasts</title>
		<link>http://navigationevent.com/blog/2009/12/07/gps-tuner-teams-with-tele-atlas-and-digitalglobe-to-power-rich-visual-navigation-experience-for-outdoor-enthusiasts/</link>
		<comments>http://navigationevent.com/blog/2009/12/07/gps-tuner-teams-with-tele-atlas-and-digitalglobe-to-power-rich-visual-navigation-experience-for-outdoor-enthusiasts/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[gps tuner]]></category>
		<category><![CDATA[Handango]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pocketland]]></category>
		<category><![CDATA[tele a]]></category>
		<category><![CDATA[tele atlas]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=698</guid>
		<description><![CDATA[Tele Atlas and GPS Tuner announced an agreement under which Tele Atlas supplies digital maps on GPS Tuner Atlas, GPS Tuner’s off-road navigation software. The software also uses satellite imagery from DigitalGlobe a leading global provider of commercial, high-resolution, world imagery products and services, to further enhance the user’s visual experience.]]></description>
			<content:encoded><![CDATA[<p>Tele Atlas and GPS Tuner announced an agreement under which Tele Atlas supplies digital maps on GPS Tuner Atlas, GPS Tuner’s off-road navigation software. The software also uses satellite imagery from DigitalGlobe a leading global provider of commercial, high-resolution, world imagery products and services, to further enhance the user’s visual experience.</p>
<p>Through the agreement, GPS Tuner Atlas leverages Tele Atlas’ digital maps for Europe and North America to provide high quality navigation for outdoor enthusiasts ranging from geo-catchers to golfers, cyclists and runners. “More and more mobile consumers want location information that enhances their lifestyles and leisure activities, ” said Filip Neirynck, Vice President of Consumer Markets, Tele Atlas. “Working together with GPS Tuner and long-time industry partner DigitalGlobe, we are pleased to extend our portfolio with a powerful, visually compelling off-road navigation solution.”</p>
<p>GPS Tuner Atlas is the latest generation of off-road navigation software developed by GPS Tuner. The new software is compatible with a wide range of mobile devices. GPS Tuner Atlas is available via Pocketland, Handango and through other popular on-line distributors. The solution is expected to be available in Western Europe, North America and Asia embedded in specific outdoor devices in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2009/12/07/gps-tuner-teams-with-tele-atlas-and-digitalglobe-to-power-rich-visual-navigation-experience-for-outdoor-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
