<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Navigation Event Blog</title>
	<atom:link href="http://navigationevent.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://navigationevent.com/blog</link>
	<description>Where the ecosystem meets the trade</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buying your ski pass from your iPhone thanks to “iSkiPass” from SKIDATA</title>
		<link>http://navigationevent.com/blog/2010/03/11/buying-your-ski-pass-from-your-iphone-thanks-to-%e2%80%9ciskipass%e2%80%9d-from-skidata/</link>
		<comments>http://navigationevent.com/blog/2010/03/11/buying-your-ski-pass-from-your-iphone-thanks-to-%e2%80%9ciskipass%e2%80%9d-from-skidata/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skidata]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=789</guid>
		<description><![CDATA[This solution is the first ski pass reservation application for iPhones. It is immediately available on the App Store – under “iSkiPass” – and will soon be accessible on other mobile platforms.
]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:right; float:right;"><span style="padding:4px 4px 4px 4px;border:0;"><script type="text/javascript"><!--
google_ad_client = "pub-4758378608208124";
/* 250x250, gemaakt 17-1-09 */
google_ad_slot = "6455411737";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><br /></div><p>SKIDATA announces the launch of the iSkiPass application allowing users to quickly and securely buy a ski pass from their iPhone. This solution is the first ski pass reservation application for iPhones. It is immediately available on the App Store – under “iSkiPass” – and will soon be accessible on other mobile platforms.</p>
<p>Thanks to the very latest online reservation technologies from <a href="http://www.skidata.com" target="_blank">SKIDATA</a>, skiers can now buy their ski pass from their iPhone, load it onto an RFID card – a Keycard or a Swatch Snowpass – and use this card to directly access all ski lifts. This process – which is highly convenient when on the go – helps avoid waiting in line at ticketing offices and is the perfect complement to online reservations.</p>
<p>First phase in the Swiss Alps<br />
During this first phase and until the end of the season, several leading ski resorts in the Swiss Alps are selling ski passes (valid up to 3 days) on the new iSkiPass selling application. To take advantage of this, skiers simply need to download the iSkiPass application and enter their personal data along with the number of cards needed. Buying one or several ski passes takes only a few seconds. As soon as the application delivers the confirmation number, access to the ski resort lifts is authorized.</p>
<p>This solution will be available worldwide starting with the 2010-2011 winter season.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/03/11/buying-your-ski-pass-from-your-iphone-thanks-to-%e2%80%9ciskipass%e2%80%9d-from-skidata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BirdsEye™ Satellite Imagery Subscription Service for Transferring Satellite Imagery to Garmin Handheld Devices</title>
		<link>http://navigationevent.com/blog/2010/03/09/birdseye%e2%84%a2-satellite-imagery-subscription-service-for-transferring-satellite-imagery-to-garmin-handheld-devices/</link>
		<comments>http://navigationevent.com/blog/2010/03/09/birdseye%e2%84%a2-satellite-imagery-subscription-service-for-transferring-satellite-imagery-to-garmin-handheld-devices/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[BirdsEye]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=787</guid>
		<description><![CDATA[Garmin International and DigitalGlobe have announced the BirdsEye™ Satellite Imagery annual subscription. This subscription allows the Garmin GPS user to transfer an unlimited amount of high-resolution satellite images to compatible Garmin handheld devices.]]></description>
			<content:encoded><![CDATA[<p>Garmin International and DigitalGlobe have announced the BirdsEye™ Satellite Imagery annual subscription. This subscription allows the Garmin GPS user to transfer an unlimited amount of high-resolution satellite images to compatible Garmin handheld devices. The data for this subscription is provided by DigitalGlobe, leading global satellite imagery supplier.  The satellite imagery can be managed and loaded onto compatible devices using Garmin’s free BaseCamp™ application. The annual subscription will be available for purchase as a download starting April 2010 from the Garmin website. A retail package will also be available in April and will enable Garmin retailers to sell the BirdsEye subscription as an accessory.</p>
<p>With BirdsEye Satellite Imagery, the user can load highly-detailed aerial and satellite images to compatible Garmin handheld devices. The geo-referenced images result in real-life photos of buildings, roads, trails, mountains and other land features: a true representation of the surroundings as the user explores. Imagery resolution starts at 0.5-meter-per-pixel in detailed areas, and zoom levels from 12 miles to 20 feet. DigitalGlobe continuously expands the coverage areas and imagery quality, which is automatically available to the user during the subscription period. The user can also overlay vector maps, such as TOPO products or POI content, on compatible handheld devices for a better understanding of terrain contours and other topographic or geographic features.</p>
<p>Before the BirdsEye Satellite Imagery subscription can be used, the user must have Garmin’s free BaseCamp software installed on the computer. To download BaseCamp <a href="http://www.garmin.com/basecamp" target="_blank">visit the site</a>.  A myGarmin account is also needed to register the GPS device in order to activate the subscription. An account can be created during the purchase process.</p>
<p>Compatible Devices:      Dakota™ 10, 20, Colorado® 300, 400i, 400c, 400t, Oregon® 200, 300, 400t, 400i, 400c, 450, 450t, 550, 550t.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/03/09/birdseye%e2%84%a2-satellite-imagery-subscription-service-for-transferring-satellite-imagery-to-garmin-handheld-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor Connexion launches new platform for business critical M2M solutions</title>
		<link>http://navigationevent.com/blog/2010/03/09/telenor-connexion-launches-new-platform-for-business-critical-m2m-solutions/</link>
		<comments>http://navigationevent.com/blog/2010/03/09/telenor-connexion-launches-new-platform-for-business-critical-m2m-solutions/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[berg insight]]></category>
		<category><![CDATA[telenor connexion]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=785</guid>
		<description><![CDATA[Less CO2 emissions, increased safety in traffic and improved life for patients is enabled by the recently launched technical platform solely built for reliable M2M data communication. Products, devices and vehicles are increasingly equipped with embedded mobile connectivity to further enhance product offering, enable new services and cut costs.]]></description>
			<content:encoded><![CDATA[<p>Less CO2 emissions, increased safety in traffic and improved life for patients is enabled by the recently launched technical platform solely built for reliable M2M data communication. Products, devices and vehicles are increasingly equipped with embedded mobile connectivity to further enhance product offering, enable new services and cut costs.</p>
<p>According to the analyst firm Berg Insight, the number of mobile M2M connections will grow at a compound annual growth rate of over 25% to reach 187 million connections by 2014. The majority of this growth will come from areas within automotive, utility and health sectors where applications are often business, or even life, critical. The reliability of connectivity is imperative for services such as eCall, where vehicles automatically alert local emergency operators in case of an accident. Remote health monitoring and alarm solutions are other examples depending on reliable and real-time wireless data connectivity. Solutions for monitoring and managing remote equipment such as wind mills, water pumps and industrial machinery are equally depending connectivity to secure optimized operations. The connectivity of these devices needs to be built on secure platforms with reliable and redundant technology in order to operate in a secure and stabile way over many years.</p>
<p><a href="http://www.telenorconnexion.com" target="_blank">Telenor Connexion</a> customers have real-time access to monitor operational status and manage all their devices via an online Service Portal or an API solution directly integrated into the customers monitoring or operations systems. In addition to that, the customers solutions are monitored 24/7/365 by dedicated technical support expertise with tailored routines and processes to secure business critical applications. The platform is fully redundant and providing access to +400 mobile networks around the world.</p>
<p>In addition to the new technical platform, Telenor Connexion has developed a chip-based eSIM solution to be integrated in industrial environments such as machines and vehicles to further secure and enhance connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/03/09/telenor-connexion-launches-new-platform-for-business-critical-m2m-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Introduces GPS-Enabled USB Device</title>
		<link>http://navigationevent.com/blog/2010/03/09/att-introduces-gps-enabled-usb-device/</link>
		<comments>http://navigationevent.com/blog/2010/03/09/att-introduces-gps-enabled-usb-device/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=782</guid>
		<description><![CDATA[AT&#038;T has introduced a GPS-enabled USB device, the USBConnect Velocity from Option. The Velocity is the first GPS-enabled LaptopConnect device from AT&#038;T, opening the door to location-based applications, AT&#038;T said.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-783" title="Option_velocity-W" src="http://navigationevent.com/blog/wp-content/uploads/2010/03/Option_velocity-W-300x187.jpg" alt="" width="300" height="187" />AT&amp;T has introduced a GPS-enabled USB device, the USBConnect Velocity from Option. The Velocity is the first GPS-enabled LaptopConnect device from AT&amp;T, opening the door to location-based applications, AT&amp;T said.</p>
<p>Option offers a free software application, the Option GPS Control Panel, that leverages location-enabled sites such as Yahoo! Maps and Bing for directions and local points of interest. Option GPS Control Panel is available for download on the Option support web page. Additionally, through TeleNav Track LITE and Xora GPS Locator from AT&amp;T, enterprise customers can add tracking and location awareness, improving response time by locating the closest worker to a service call, AT&amp;T said.</p>
<p>The device features an integrated micro SD-card slot, making it a portable storage device that allows users to carry the data and files they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/03/09/att-introduces-gps-enabled-usb-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Blue&amp;Me–TomTom&#8221; debuts on the Alfa Romeo MiTo</title>
		<link>http://navigationevent.com/blog/2010/03/04/the-blueme%e2%80%93tomtom-debuts-on-the-alfa-romeo-mito/</link>
		<comments>http://navigationevent.com/blog/2010/03/04/the-blueme%e2%80%93tomtom-debuts-on-the-alfa-romeo-mito/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[alfa romeo]]></category>
		<category><![CDATA[blue@me]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=778</guid>
		<description><![CDATA[Fiat Group Automobiles and TomTom will present their latest Blue&#038;Me–TomTom system, developed especially for Alfa Romeo, at the 80th International Motor Show in Geneva, an event that has become a traditional showcase for innovation in the automotive industry. The first model to be equipped with the new system will be the Alfa Romeo MiTo, followed by the Alfa Romeo Giulietta, the long-awaited model due to make its global debut at Geneva.]]></description>
			<content:encoded><![CDATA[<p>Fiat Group Automobiles and TomTom will present their latest Blue&amp;Me–TomTom system, developed especially for Alfa Romeo, at the 80th International Motor Show in Geneva, an event that has become a traditional showcase for innovation in the automotive industry. The first model to be equipped with the new system will be the Alfa Romeo MiTo, followed by the Alfa Romeo Giulietta, the long-awaited model due to make its global debut at Geneva.</p>
<p>Blue&amp;Me–TomTom is a fully integrated infotainment system that lets you manage telephone, navigation and information functions on a practical colour touch-screen. The system developed for the Alfa Romeo range will feature TomTom’s world class navigation technology.  The seamless integration has been supported by Magneti Marelli.</p>
<p>As a result of this partnership customers can enjoy a beautifully ergonomically designed in dash system, backed up by TomTom’s navigation technology.  This also ensures a safe driving experience. The display unit of the system is located in the centre of the dashboard making it easy to reach and to see.  Additionally, all system functions can be accessed using either steering wheel controls or voice commands.  The great flexibility of the system, the ease with which it can be updated and the many ways in which the TomTom HOME* for Alfa Romeo application can be personalised, provide conclusive proof of the advanced technology that has gone into providing a brand new user experience.</p>
<p>In addition to all the standard navigation functions, the Blue&amp;Me–TomTom system for the Alfa Romeo MiTo displays and manages vehicle information. A “Fuel Efficiency” function monitors driving style in real time in order to optimise fuel consumption. The system displays all trip information, including average speed, fuel consumption and mileage driven.  Additionally, it shows the nearest fuel/LPG filling station and the nearest Alfa Romeo service centre. In addition, the new system includes the latest TomTom functions including “IQ Routes”, a function that lets you find the fastest route for your journey based on date and time of travel, calculated using a database of trillions of speed measurements.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/03/04/the-blueme%e2%80%93tomtom-debuts-on-the-alfa-romeo-mito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeal Optics has created GPS Snow Goggles</title>
		<link>http://navigationevent.com/blog/2010/02/24/zeal-optics-has-created-gps-snow-goggles/</link>
		<comments>http://navigationevent.com/blog/2010/02/24/zeal-optics-has-created-gps-snow-goggles/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[recon instruments]]></category>
		<category><![CDATA[sno goggles]]></category>
		<category><![CDATA[zeal optics]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=774</guid>
		<description><![CDATA[Manufacturers introduce new products at the end of the snow season. That is wrong timing according to us. But an interesting product.]]></description>
			<content:encoded><![CDATA[<p>Manufacturers introduce new products at the end of the snow season. That is wrong timing according to us.<br />
<a rel="attachment wp-att-775" href="http://navigationevent.com/blog/2010/02/24/zeal-optics-has-created-gps-snow-goggles/transcend-w/"><img class="alignright size-full wp-image-775" title="Transcend-W" src="http://navigationevent.com/blog/wp-content/uploads/2010/02/Transcend-W.png" alt="" width="285" height="197" /></a><br />
Eyewear company Zeal Optics has partnered with Recon Instruments to create snow goggles with GPS, along with advanced optics and heads-up display.</p>
<p>Besides GPS location, the Transcend goggles feature vertical odometer technologies and provide real-time access to performance statistics including speed, altitude, temperature, and time. Data tracking software will also be available allowing users to record statistics and share information with others.</p>
<p>Designed for use in fast-paced alpine environments, minimum interaction is required during use and the graphics are unobtrusive for front and peripheral vision, Zeal Optics said.</p>
<p>&#8220;This isn’t a trendy tech-toy, it is a valid piece of training and safety equipment, wrapped up in a sexy design which is incredibly fun and easy to use,&#8221; said Michael Jackson, co-founder of Zeal Optics.</p>
<p>The Transcend model is helmet-compatible and will be available in two choices of high-performance lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/02/24/zeal-optics-has-created-gps-snow-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZANIER introduces GPS GLOVES for the season 2010-2011</title>
		<link>http://navigationevent.com/blog/2010/02/22/zanier-introduces-gps-gloves-for-the-season-2010-2011/</link>
		<comments>http://navigationevent.com/blog/2010/02/22/zanier-introduces-gps-gloves-for-the-season-2010-2011/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS / Galileo / Glonass]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[glove]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[zanier]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=769</guid>
		<description><![CDATA[X-Plore.XGX is the world’s first glove with full GPS functionality. We leave traces. Not only in fresh powder snow. In the World Wide Web as well: while skiing, altitude, speed, distance, duration and other route data can be displayed. The GPS navigates you securely even in the most adverse weather conditions through a planned route, downhill or back to your parked car.]]></description>
			<content:encoded><![CDATA[<p>X-Plore.XGX is the world’s first glove with full GPS functionality. We leave traces. Not only in fresh powder snow. In the World Wide Web as well: while skiing, altitude, speed, distance, duration and other route data can be displayed. The GPS navigates you securely even in the most adverse weather conditions through a planned route, downhill or back to your parked car.<br />
<a rel="attachment wp-att-770" href="http://navigationevent.com/blog/2010/02/22/zanier-introduces-gps-gloves-for-the-season-2010-2011/zanier_gpe_handschoen/"><img class="alignright size-full wp-image-770" title="zanier_gpe_handschoen" src="http://navigationevent.com/blog/wp-content/uploads/2010/02/zanier_gpe_handschoen.jpg" alt="" width="250" height="267" /></a><br />
Your outdoor experiences can be documented via the supplied software and the route displayed in the web. The display is on the thumb – thus, data can be read during a slow downhill, and the controls on the upper hand are simple to use. We present this high-tech model with Gore-Tex® X-Trafit technology – for an optimal grip, perfect mobility and lasting comfort.</p>
<p>The glove with outdoor computer is delivered in classy packaging that includes a USB stick, USB cable and integrated lithium ion batteries.® makes for dry, warm hands and the highest breathability. The name says it all: FLUFFY.GTX is available in many colors.</p>
<p>Want to purchase these gloves, go to the site of <a href="http://www.zanier.com" target="_blank">Zanier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/02/22/zanier-introduces-gps-gloves-for-the-season-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ISO RFID standard will help trace products in the supply chain</title>
		<link>http://navigationevent.com/blog/2010/02/19/new-iso-rfid-standard-will-help-trace-products-in-the-supply-chain/</link>
		<comments>http://navigationevent.com/blog/2010/02/19/new-iso-rfid-standard-will-help-trace-products-in-the-supply-chain/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[tracking & tracing]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=767</guid>
		<description><![CDATA[For reasons of safety and reliability, the importance of being able to trace products throughout the supply chain has strongly increased in recent years. The new ISO 17367:2009 standard will help manufacturers and distributors to track products and to manage their traceability thanks to standardized RF tags.]]></description>
			<content:encoded><![CDATA[<p>For reasons of safety and reliability, the importance of being able to trace products throughout the supply chain has strongly increased in recent years. The new ISO 17367:2009 standard will help manufacturers and distributors to track products and to manage their traceability thanks to standardized RF tags.</p>
<p>Traceability is defined as the tracking and tracing of product and information related to it at each stage of a chain of production, processing, distribution, and selling. The development of radio frequency identification (RFID), including peripheral devices and their applications, is indispensable for increasing the safety and reliability of products for consumers.</p>
<p>ISO 17367:2009, Supply chain applications of RFID – Product tagging, defines the basic features of RFID for use in the supply chain when applied to product tagging. In particular it makes recommendations for:</p>
<p>* Encoded identification of the product<br />
* Additional information about the product for inclusion on the RFID tag<br />
* Semantics and data syntax<br />
* The data protocol to be used to interface with business applications and the RFID system<br />
* The air interface standards between the RFID interrogator and RFID tag.</p>
<p>Craig K. Harmon, Chair of TC 122/WG 10 comments: &#8220;ISO 17367:2009 will provide higher level security of products worldwide using RFID technology. It will enable easy and efficient exchange of commodities in international trade and logistics. &#8221;</p>
<p><a href="http://www.iso.org/iso/pressrelease.htm?refid=Ref1293" target="_blank">Read more on the ISO site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/02/19/new-iso-rfid-standard-will-help-trace-products-in-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telmap Partners with GyPSii on Location-Enabled Social Media</title>
		<link>http://navigationevent.com/blog/2010/02/17/telmap-partners-with-gypsii-on-location-enabled-social-media/</link>
		<comments>http://navigationevent.com/blog/2010/02/17/telmap-partners-with-gypsii-on-location-enabled-social-media/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[GyPSii]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Telmap]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=765</guid>
		<description><![CDATA[GyPSii and Telmap have partnered to develop and introduce advanced location-based social networking as part of Telmap's Mobile Location Companion.]]></description>
			<content:encoded><![CDATA[<p>GyPSii and Telmap have partnered to develop and introduce advanced location-based social networking as part of Telmap&#8217;s Mobile Location Companion.</p>
<p>As part of the cooperation, Telmap will introduce social networking and user-generated content, to the Telmap5 Mobile Location Companion using GyPSii&#8217;s Open API, OpenExperience. Telmap5 will offer users access<br />
to all their networks of friends across social networks including Facebook and Twitter. The integration with GyPSii&#8217;s Open API empowers Telmap5 mobile users to access and contribute location-aware content by sharing locations; reading and posting recommendations, videos, and pictures; finding friends, events, and places; and geo-blogging.</p>
<p>Telmap5 offers mobile operators an opportunity to introduce a richer location-enabled solution to their subscribers, as today&#8217;s end users are hungry for social technologies and are active on multiple social networks, Telmap said. GyPSii&#8217;s Open API, OpenExperience offers Telmap transparent<br />
integration of its patented technologies in mobile user-generated content creation, friend-finding, and a robust suite of development toolkits that support rapid development, fast-track product enhancements, and easy app localization, Telmap said. OpenExperience also delivers a contextual advertising solution for ultra-targeted commercial messages including advertisements and coupons with a high value to the end user.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/02/17/telmap-partners-with-gypsii-on-location-enabled-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appello introduces Maploader to the Wisepilot platform</title>
		<link>http://navigationevent.com/blog/2010/02/17/appello-introduces-maploader-to-the-wisepilot-platform/</link>
		<comments>http://navigationevent.com/blog/2010/02/17/appello-introduces-maploader-to-the-wisepilot-platform/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[appello]]></category>
		<category><![CDATA[maploader]]></category>
		<category><![CDATA[off-board]]></category>
		<category><![CDATA[onboard]]></category>
		<category><![CDATA[ota]]></category>
		<category><![CDATA[wisepilot]]></category>

		<guid isPermaLink="false">http://navigationevent.com/blog/?p=763</guid>
		<description><![CDATA[Appello Systems, the supplier of Wisepilot, now introduces Maploader to its platform. A service which enables the user to pre-load high quality maps to the mobile phone and always have them available, regardless connectivity.]]></description>
			<content:encoded><![CDATA[<p>Appello Systems, the supplier of Wisepilot, now introduces Maploader to its platform. A service which enables the user to pre-load high quality maps to the mobile phone and always have them available, regardless connectivity.</p>
<p>Appello introduces Wisepilot Maploader, enabling end-users to pre-load high quality maps directly to their mobile phone in batches of country by country. The Wisepilot platform is already recognized to be the most data efficient online navigation solution with 3-4 times less data than competitive solutions. By introducing the Maploader functionality with its additional 75% reduction of data download volume; we will also address end-users who perceive that pure online navigation solutions lead to high data consumption and costs. Wisepilot Maploader also offers consumers to use normal mapping and panning in maps without GPS connection. Wisepilot Maploader will offer pre-loading of maps through OTA (over-the-air) and Wi-Fi directly from the application within the new “My Maps” function. Initially 60 countries will be offered.</p>
<p>Wisepilot Maploader is utilizing components from Idevio AB, specializing in map compression and streaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigationevent.com/blog/2010/02/17/appello-introduces-maploader-to-the-wisepilot-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
